We In the meantime, our goods are manufactured in accordance to large quality requirements, and complying with the ept advanced standard criteria.- EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Hengrong series of rotary tiller &lparCE regular&rpar
This rotary tiller is created for Euro market place with facet equipment&sol chain transmission &comma which can be matched with the tractor 12-eighty hp&period of time No any wheel trace on the soil soon after it go more than&time period It is really suited for the dry land and paddy subject&period of time
There are pursuing attribute &colon a beautiful look &semi more powerful composition&comma larger stability and a prolonged life for used&semi seving time&semi less labor&semi lower value&interval
1&period Light responsibility tiller&lparless 40hp with one hundred twenty five gear box&rpar
Product | TL-eighty five | TL-105 | TL-125 | TL-a hundred and forty | TL-150 |
Dimensions&lparL&astW&astH&rparmm | 1571&ast800&ast700 | 1250&ast800&ast700 | 1450&ast800&ast700 | 1550&ast800&ast700 | 1550&ast800&ast700 |
Weight | 180KG | two hundred kg | 220 kg | 240 kg | 270 kg |
No&period of time of blades | four&ast4&equals16 | four&ast5&equals20 | 4&ast6&equals24 | 4&ast7&equals28 | four&ast8&equals32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Enter velocity | 540r&solmin | 540r&solmin | 540r&solmin | 540r&solmin | 540r&solmin |
Power essential | twelve~20hp | 20-30 HP | twenty five-35 HP | 30-40 HP | 30-forty HP |
Note&colon 4 pcs blade on each plate&comma C design&commaHigh top quality blade materials 60SI2Mn&period of time
Facet plate&colon 6mm thick &comma blade plate&colon10mm thick&interval
two&periodHeavy rotary tiller&lparless 40hp with one hundred twenty five gear box&rpar
Product | 1GLN-eighty five | 1GLN-105 | 1GLN-a hundred twenty five | 1GLN-140 | 1GLN-one hundred fifty |
Proportions&lparL&astW&astH&rparmm | 1571&ast800&ast700 | 1250&ast800&ast700 | 1450&ast800&ast700 | 1550&ast800&ast700 | 1550&ast800&ast700 |
Bodyweight | 260KG | 285 kg | three hundred kg | 315 kg | 335 kg |
No&period of blades | four&ast4&equals16 | four&ast5&equals20 | four&ast6&equals24 | 4&ast7&equals28 | 4&ast8&equals32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Enter pace | 540r&solmin | 540r&solmin | 540r&solmin | 540r&solmin | 540r&solmin |
Electrical power needed | twelve~20hp | 20-30 HP | 25-35 HP | 30-40 HP | thirty-40 HP |
Observe&colon 4 pcs blade on every plate&comma C style&commaHigh quality balde material 60SI2Mn&time period
Side plate&colon 8mm thick&comma blade plate&colon12mm thick
two&period 1GLN160-200 &lparabove 50hp with 190gear box&rpar
Design | 1GLN-a hundred and sixty | 1GLN-180 | 1GLN-200 |
Proportions&lparL&astW&astH&rpar | 1800&ast800&ast700mm | 2000&ast800&ast700 | 2000&ast800&ast700 |
Excess weight | 330 kg | 360KG | 400KG |
No&time period of blades | 4&ast9&equals36 | four&ast10&equals40 | four&ast11&equals44 |
Wor ept width | 1550mm | 1750MM | 1950MM |
Wor ept depth | 120mm | 120MM | 120MM |
PTO Input velocity | 540r&solmin | 540r&solmin | 540r&solmin |
Electrical power necessary | 40-50 HP | forty five~50HP | forty five~50HP |
Be aware&colon with Japenese Bearing&semi 4 pcs blade on every single plate&comma C fashion&comma
Higher good quality blade content 60SI2Mn&periodSide plate&colon 8mm thick&comma blade plate&colon12mm thick
three&period TM collection tiller&lpar80hp with 225gear box&rpar
Model | TGLN-200 | TGLN-220 | TGLN-240 |
Dimensions&lparL&astW&astH&rpar | 2250&ast800&ast700mm | 2450&ast800&ast700mm | 2650&ast800&ast700mm |
Fat | 560kg | 600kg | 620kg |
No&period of blades | six&ast10&equals60 | 6&ast11&equals66 | 6&ast12&equals72 |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Enter pace | 540r&solmin | 540r&solmin | 540r&solmin |
Electrical power essential | 60~70HP | 70~80HP | 70~80HP |
Model | TM-180 | TM-two hundred | TM-220 |
Proportions&lparL&astW&astH&rpar | 2050&ast800&ast700mm | 2250&ast800&ast700mm | 2450&ast800&ast700mm |
Fat | 430kg | 460kg | 490kg |
No&time period of blades | 4&ast9&equals36 | four&ast10&equals40 | 4&ast11&equals44 |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Enter speed | 540r&solmin | 540r&solmin | 540r&solmin |
Energy essential | sixty~70 HP | 60~70HP | 70~80HP |
Note&colon with Japenese Bearing&comma 4 pcs blade on every single plate&comma massive C fashion&comma
Higher quality blade content 60SI2Mn&interval Aspect plate&colon10mm thick&semi blade plate&colon12mm thick&period
four&period Heavy duty tiller with 225 transmission equipment box
Design | TM-180 | TM-200 | TM-220 |
Proportions&lparL&astW&astH&rpar | 2050&ast800&ast700mm | 2250&ast800&ast700mm | 2450&ast800&ast700mm |
Weight | 460kg | 490kg | 520kg |
No&time period of blades | four&ast9&equals36 | four&ast10&equals40 | four&ast11&equals44 |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Input speed | 540r&solmin | 540r&solmin | 540r&solmin |
Electricity needed | sixty~70 HP | sixty~70HP | 70~80HP |
Product | TGLN-two hundred | TGLN-220 | TGLN-240 |
Dimensions&lparL&astW&astH&rpar | 2250&ast800&ast700mm | 2450&ast800&ast700mm | 2650&ast800&ast700mm |
Weight | 590kg | 630kg | 650kg |
No&time period of blades | 6&ast10&equals60 | six&ast11&equals66 | six&ast12&equals72 |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Enter velocity | 540r&solmin | 540r&solmin | 540r&solmin |
Electrical power needed | 60~70HP | 70~80HP | 70~80HP |
Note&colon with Japenese Bearing&semi 4 pcs blade on each plate&comma large C type blade&semi
Large good quality blade content 60SI2Mn&period of time Side plate&colon10mm thick &comma blade plate&colon12mm thick&period of time
The use of authentic gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the shown alternative areas contained herein are not sponsored, approved, or created by the OEM.