We In this way, our items have continued to acquire industry acceptance and buyers pleasure more than the past few a long time.- EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Characteristics
Main Features&colon
1&period Adopt YTO diesel engine&comma good reliability&comma large reserves of torque&comma low fuel consumption&comma high economic efficiency&semi
two&period Doublefunction clutch&comma operate independently&comma high transmission capacity&comma effective and reliable&comma comfortable operation&semi
3&period Gearbox using 4 × &lpar4&plus2&rpar engaging sleeve&comma shuttle-type gearshift &comma there are 16 forward gears&comma 8reverse gears&comma reasonable match between the gears&comma and have high efficiency&semi
four&period Independent power take off device&comma smooth transmission&comma large capacity&semi
five&period Full hydraulic front wheels steering&comma independent oil circuit for steering system&comma manipulating flexible&comma reliable&comma and save energy&semi
6&period Adopt hydrostatic disc-type brakes&comma a large braking torque&comma the braking effect is good&semi
seven&period Adopt high pressure type lifting device&comma reliable&comma easy maintenance&comma multi-hydraulic output can be optioned&semi
eight&period Final transmission adopts planetary gear mechanism&comma compact structure&comma large reduction ratio&semi
9&period New streamlined appearance&comma generous&comma modern&comma fashion&semi
Technological Paramters
Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
Drive Type | 4×4 | |||||||
Overall Dimension L×W×H&lparmm&rpar | 4396×2038×2810 | 4650×2038×2970 | ||||||
Wheel base&lparmm&rpar | 2195 | 2449 | ||||||
Front wheel tread&lparmm&rpar | 1610 | |||||||
Rear wheel tread&lparmm&rpar | 1620-2571 | |||||||
Min&period ground clearance&lparmm&rpar | 379 | |||||||
Min&period steering radius | Unilateral brake&lparm&rpar | 4&period2&pm0&period3 | 4&period8&pm0&period2 | |||||
Not unilateral brake&lparm&rpar | 4&period9&pm0&period3 | 5&period5&pm0&period2 | ||||||
Min&period operating weight &lparKG&rpar | 4090 | 4249 | ||||||
Gearbox gears number | 16F&plus8R | |||||||
Speed | Forward&lparKw&solh&rpar | 1&period58-33&period69 | ||||||
Reverse&lparKw&solh&rpar | 2&period41-34&period67 | |||||||
Engine | Model | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated power &lparKw&rpar | 55&period1 | fifty nine | sixty two&period5 | sixty six&period2 | 73&period5 | 73&period5 | eighty one | |
Rated speed &lparr&solmin&rpar | 2300 | |||||||
Tires spec&period | Front tires | 12&period4-24 | 14&period9-24 | |||||
Rear tires | 16&period9-34 | 16&period9-34 | ||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max&period lifting force&lpar KN &rpar | 13&period2 | fourteen&period2 | fifteen | fifteen&period9 | seventeen&period7 | 17&period7 | 19&period5 | |
PTO | Sort | Rear-mounted&comma Independent type | ||||||
Speed &lparr&solmin&rpar | 760&sol1000 or 540&sol1000 or 540&sol760 or 760&sol850 | |||||||
Energy&lparKw&rpar | forty four&period5 | fifty one&period2 | 53&period1 | fifty six&period3 | 62&period5 | 62&period5 | sixty eight&period9 | |
Control type of ploughing depth | Height control & flotation control | |||||||
Max&period traction force &lparKN&rpar | seventeen&period4 | 18&period6 | 19&period7 | 21&period3 | 23&period2 | 24 | twenty five&period7 | |
Front &sol rear Ballast &lparKG&rpar | 270&sol470 | |||||||
Notice&colon As our products will be improved continuously &comma all above parameters are subject to modification without notice&period of time |
The use of unique products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, approved, or produced by the OEM.