We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Ultra Large Pressure Drinking water Sewer Cleansing Jetting EPT Blasting Paint Spray SAE 100 R7 R8 R18 Flexible Nylon Thermoplastic EPT Hose
HangZhou David Technology Co., Ltd. is a professional manufacturer of extremely high pressure thermoplastic hose, hose couplings & fittings, nozzle in China. We have designed and created thermoplastic hose given that the year of 2008. And now after several a long time of improvement, our factory has been major of producing thermoplastic hose in China, professionals in the merchandise of extremely higher force drinking water jetting thermoplastic hose.
We know products’ quality is company’s daily life, so we are strict in doing work at screening. We have our possess tests facility to te EPT our hose, all of our hose mu EPT be strictly examined before transport, generally our te EPT strain is 1.5 moments of operating stress.
Our thermoplastic hose of doing work pressure can get to to 4000bar (fifty eight,000psi) , Inside diameter is from 3mm to 25mm.
We desire to cooperate with more consumers in the world without end.
Professionals in Thermoplastic Hose that is used for:
Oil & Gas
Paint Spray
H2o Jetting
H2o Blasting
Sewer Cleansing
Automotive Market
Large Stress Hydraulic
Extremely Large Force Thermoplastic Hose | |||||||||
Inner Tube (polyamide / Polyoxymethylene ), | |||||||||
Reinforcement (levels of large-tensile steel wire), | |||||||||
Outer Protect (Polyamide / polyurethane) | |||||||||
Color is pink or blue or black, EPT hues on request | |||||||||
Temperature:-40ºC—- +90ºC | |||||||||
Applications: It is utilised for many types of liquid, gasoline, powder, numerous of oil and substances, and many others. It is be EPT for h2o jetting, h2o blasting and large strain hydraulic. | |||||||||
We can also provide assembly hose to you. The detai EPT of conclude fittings, remember to decide on it from our catalogue or we manufacture it on your request. | |||||||||
Dimension | I.D. | O.D. | Working Strain | Bur EPT Stress | Min. Bend Radius | levels of wire | Approx Bodyweight | ||
mm | mm | bar | psi | bar | psi | mm | Kg/Meter | ||
3A | 3 | 6.5 | one,000 | 14,500 | two,five hundred | 36,250 | ninety five | 2 | .080 |
4A | 4 | 8.4 | one,a hundred | 15,950 | 2,750 | 39,875 | one hundred and five | 2 | .a hundred thirty |
4B | 4 | ten.three | one,five hundred | 21,750 | 3,750 | fifty four,375 | 115 | 4 | .290 |
4C | 4 | twelve | two,300 | 33,350 | five,750 | eighty three,375 | 130 | 6 | .390 |
4D | 4 | 13.five | 3,one hundred | forty four,950 | 7,750 | 112,375 | 145 | eight | .690 |
4E | four | 14.nine | four,000 | fifty eight,000 | ten,000 | a hundred forty five,000 | a hundred and sixty | eight | .810 |
5A | 5 | 9.seven | 900 | 13,050 | 2,250 | 32,625 | 105 | 2 | .a hundred forty five |
5B | 5 | eleven.four | 1,300 | eighteen,850 | 3,250 | forty seven,one hundred twenty five | 115 | four | .255 |
5C | five | thirteen.5 | two,000 | 29,000 | 5,000 | 72,five hundred | 130 | 4 | .four hundred |
5D | 5 | 15.three | 2,600 | 37,seven hundred | six,500 | 94,250 | 145 | six | .430 |
5E | five | 16.5 | 3,three hundred | 47,850 | eight,250 | 119,625 | one hundred sixty | eight | .690 |
6A | 6 | twelve.four | one,one hundred | fifteen,950 | 2,750 | 39,875 | 125 | 4 | .280 |
6B | six | 14.four | 1,seven-hundred | 24,650 | four,250 | sixty one,625 | 140 | 4 | .430 |
6C | six | seventeen | two,three hundred | 33,350 | 5,750 | eighty three,375 | a hundred and fifty five | six | .590 |
6D | 6 | 18 | 2,800 | 40,600 | 7,000 | one zero one,500 | 170 | eight | .seven-hundred |
7A | 7 | 13.four | 1,000 | fourteen,five hundred | 2,500 | 36,250 | 125 | two | .320 |
8A | eight | fourteen.seven | 900 | 13,050 | 2,250 | 32,625 | a hundred and fifty five | four | .430 |
8B | eight | 17 | one,three hundred | 18,850 | three,250 | 47,one hundred twenty five | one hundred seventy five | 4 | .530 |
8C | eight | eighteen.7 | 1,800 | 26,a hundred | 4,500 | sixty five,250 | 195 | 6 | .810 |
8D | 8 | 21 | 2,800 | 40,600 | seven,000 | one hundred and one,five hundred | 215 | 8 | .920 |
10A | ten | 17.seven | one,000 | fourteen,five hundred | 2,500 | 36,250 | 180 | 4 | .420 |
10B | ten | 19.9 | 1,600 | 23,200 | 4,000 | fifty eight,000 | two hundred | four | .950 |
10C | 10 | 22.2 | two,200 | 31,900 | five,five hundred | seventy nine,750 | 220 | six | one.220 |
12A | twelve | twenty.three | 800 | eleven,600 | 2,000 | 29,000 | 190 | 4 | .710 |
12B | 12 | 22.6 | one,three hundred | eighteen,850 | three,250 | 47,a hundred twenty five | 210 | four | 1.571 |
12C | twelve | 24.eight | 1,800 | 26,a hundred | four,500 | 65,250 | 230 | six | one.520 |
14A | 14 | 22.5 | seven-hundred | ten,one hundred fifty | one,750 | 25,375 | 205 | four | .820 |
14B | fourteen | 24.7 | 1,100 | fifteen,950 | 2,750 | 39,875 | 225 | four | one.460 |
14C | 14 | 26.9 | 1,500 | 21,750 | 3,750 | fifty four,375 | 245 | 6 | one.710 |
16A | 16 | twenty five | 600 | eight,700 | 1,500 | 21,750 | 230 | 4 | .920 |
16B | sixteen | 27.five | 1,000 | fourteen,500 | 2,500 | 36,250 | 260 | 4 | 1.220 |
16C | sixteen | 30 | 1,five hundred | 21,750 | three,750 | fifty four,375 | 290 | 6 | 2.571 |
19A | 19 | 26.five | 500 | seven,250 | 1,250 | eighteen,a hundred twenty five | 220 | 2 | .800 |
19B | 19 | thirty | 800 | eleven,600 | two,000 | 29,000 | 240 | four | 1.two hundred |
19C | 19 | 31 | one,000 | fourteen,five hundred | 2,500 | 36,250 | 250 | 4 | one.four hundred |
19D | 19 | 33 | one,400 | twenty,300 | three,five hundred | fifty,750 | 350 | 6 | two.200 |
25A | twenty five | 34 | five hundred | seven,250 | 1,250 | 18,one hundred twenty five | 290 | three | .900 |
25B | 25 | 37.5 | 900 | 13,050 | 2,250 | 32,625 | 310 | four | one.950 |
25C | twenty five | 40.five | 1,two hundred | 17,four hundred | 3,000 | 43,500 | 410 | 6 | three.000 |
EPT measurements of hose can be manufactured on your request |
Fibre Reinforcement Thermoplastic Hose SAE 100 R7 & R8 |
||||||||
Inner Tube (Thermoplastic Elastomer), Reinforcement (1 or 2 layers of substantial stress Synthetic Fiber braid), Outer Go over (Polyurethane), Colour is black, EPT shades upon request, Temperature: from -40ºC up to +90ºC |
||||||||
Purposes: It is fit for many kinds of liquid, gas, powder, different of oil and chemical compounds, and so on. It is also match for substantial pressure spray-paint hose & sewer cleansing hose & High Strain EPT Methods. | ||||||||
We can also offer assembly hose to you. The detai EPT of finish fittings, please choose it from our catalogue or we manufacture it upon your ask for. | ||||||||
Measurement | Model No | I.D. | O.D. | Functioning Strain | Bur EPT Strain | Min. Bend Radius | ||
mm | mm | bar | psi | bar | psi | mm | ||
Xs-4 | one | 4 | 8.2 | 220 | three,190 | 660 | nine,570 | 89 |
two | four | 8.6 | 340 | 4,930 | one,571 | 14,790 | 89 | |
Xs-6 | 1 | 6 | 10.seven | 220 | 3,a hundred ninety | 660 | 9,570 | 102 |
2 | six | 11.5 | 340 | 4,930 | one,571 | fourteen,790 | 102 | |
Xs-eight | one | eight | 13 | one hundred seventy | two,465 | 510 | 7,395 | 114 |
2 | eight | fourteen.4 | 260 | 3,770 | 780 | eleven,310 | 114 | |
Xs-10 | one | 10 | 15.6 | 160 | 2,320 | 480 | 6,960 | 127 |
2 | 10 | 17 | 260 | 3,770 | 780 | 11,310 | 127 | |
Xs-12 | 1 | 12 | 18 | a hundred and forty | two,030 | 420 | six,090 | 178 |
2 | 12 | 19.five | 230 | three,335 | 690 | 10,005 | 178 | |
Xs-sixteen | 1 | sixteen | 22.four | one hundred ten | one,595 | 330 | 4,785 | 203 |
2 | 16 | 23.9 | one hundred seventy | 2,465 | 510 | seven,395 | 203 | |
Xs-19 | one | 19 | twenty five.seven | ninety | one,305 | 270 | 3,915 | 241 |
two | 19 | 27.3 | 140 | two,030 | 420 | six,090 | 241 | |
Xs-twenty five | 1 | 25 | 32 | 60 | 870 | a hundred and eighty | 2,610 | 305 |
2 | twenty five | 33.seven | 110 | one,595 | 330 | 4,785 | 305 | |
EPT sizes of hose can be manufactured on your request |
Sewer Cleansing Thermoplastic Hose—3000psi | |||||||
Internal Tube (Polyester), Reinforcement (one or two layers of Synthetic Fiber with one particular specific additional fiber braid), Cover (Polyurethane) Working Temperature:-40ºC up to +60ºC Color is Black, Orange or Blue, EPT colours on request Application: Sewer cleansing, water jetting,and many others. Size: two hundred meters for every roll, EPT duration is upon request |
|||||||
Hose I.D. | Hose O.D. | Functioning Strain | Bur EPT Force | Min. Bend Radius | |||
inch | mm | mm | bar | psi | bar | psi | mm |
3/8″ | 9.six | 16.5 | 210 | 3,000 | 525 | 7,five hundred | seventy five |
1/2″ | twelve.eight | 22.4 | 210 | three,000 | 525 | seven,500 | one hundred |
3/4″ | 19.2 | 31.eight | 210 | three,000 | 525 | seven,500 | one hundred twenty five |
one” | 25.5 | 38.seven | 210 | three,000 | 525 | 7,500 | 160 |
1.1/4″ | 32 | forty six.7 | 210 | three,000 | 525 | 7,500 | 250 |
Wire Reinforcement Thermoplastic Hose | |||||||||||||
Inner Tube (Polyamide), Reinforcement (layers of substantial-tensile steel wire braid), Outer Go over (Polyurethane) , Color is black, EPT colours on request, Temperature: from -fortyºC up to +90ºC |
|||||||||||||
Applications: It is go well with for numerous kinds of liquid, gas, powder, a variety of of oil and chemical compounds, and so forth. It is also go well with for high pressure spray-paint hose&sewer cleansing hose&Large Strain EPT Methods. | |||||||||||||
We can also offer assembly hose to you. The detai EPT of finish fittings, you should choose it from our catalogue or we manufacture it upon your request. | |||||||||||||
Size | Design No | I.D. | O.D. | Doing work Pressure | Bur EPT Pressure | Min. Bend Radius | Size | Model No | I.D. | O.D. | Operating Pressure | Bur EPT Stress | Min. Bend Radius |
mm | mm | bar | bar | mm | mm | mm | bar | bar | mm | ||||
GS-four | 1 | four | nine.one | 450 | one,350 | 70 | GS-19 | one | 19 | twenty five.three | a hundred thirty | 390 | two hundred |
2 | four | 10.eight | 650 | 1,950 | 75 | 2 | 19 | 27 | two hundred | 600 | 210 | ||
three | four | ten.three | 750 | 2,250 | a hundred | 3 | 19 | 30 | 280 | 840 | 280 | ||
4 | 4 | 12 | 1,two hundred | 3,600 | a hundred and ten | 4 | 19 | 33 | 460 | one,380 | 290 | ||
GS-6 | one | six | 11.3 | 400 | 1,200 | 80 | GS-22 | one | 22 | 28.five | one hundred ten | 330 | 220 |
2 | 6 | thirteen | 600 | one,800 | eighty five | two | 22 | thirty.2 | one hundred seventy | 510 | 230 | ||
three | 6 | twelve.4 | seven-hundred | 2,a hundred | one hundred ten | ||||||||
four | six | fourteen | 1,000 | three,000 | one hundred twenty | ||||||||
GS-eight | one | eight | thirteen.3 | three hundred | 900 | a hundred | GS-25 | 1 | twenty five | 31.seven | one hundred | three hundred | 250 |
2 | eight | 15.1 | 450 | 1,350 | a hundred and five | two | 25 | 33.4 | a hundred and fifty | 450 | 260 | ||
three | eight | 14.seven | 600 | one,800 | 120 | 3 | twenty five | 36 | 210 | 630 | four hundred | ||
4 | eight | sixteen.1 | 800 | two,400 | 130 | 4 | twenty five | 39 | 350 | 1,050 | 420 | ||
GS-ten | 1 | ten | 15.four | 250 | 750 | 120 | GS-32 | one | 32 | 38.9 | 70 | 210 | 280 |
two | 10 | 17.2 | 350 | one,050 | a hundred twenty five | two | 32 | 40.six | 110 | 330 | 290 | ||
three | 10 | seventeen.seven | 550 | 1,650 | 140 | 3 | 32 | forty seven | two hundred | 600 | 450 | ||
four | 10 | 19.nine | 800 | 2,400 | 150 | 4 | 32 | fifty | 320 | 960 | 470 | ||
GS-thirteen | 1 | thirteen | 18.seven | two hundred | 600 | a hundred and fifty | GS-38 | 1 | 38 | forty five | fifty | one hundred fifty | 320 |
two | thirteen | 20.5 | 300 | 900 | a hundred and sixty | two | 38 | 47 | ninety | 270 | 340 | ||
3 | 13 | 23 | 500 | 1,five hundred | a hundred ninety | 3 | 38 | fifty one | one hundred seventy | 510 | 480 | ||
four | 13 | 22.six | 700 | 2,a hundred | 200 | 4 | 38 | 54 | 250 | 750 | 500 | ||
GS-sixteen | one | sixteen | 22 | a hundred and fifty | 450 | one hundred eighty | GS-51 | one | 51 | 58.two | thirty | 90 | five hundred |
two | 16 | 23.seven | 230 | 690 | a hundred ninety | two | 51 | sixty.four | eighty | 240 | 550 | ||
3 | 16 | 26.6 | 300 | 900 | 250 | 3 | fifty one | sixty four | a hundred and forty | 420 | 600 | ||
4 | 16 | 29 | 550 | one,650 | 260 | 4 | 51 | sixty seven | two hundred | 600 | 650 | ||
EPT dimensions of hose can be created upon your request |
Our Certification:
Some of our oversea customers:
FAQ
Q: What is the Uncooked material ?
A: a hundred% virgin raw material.
Q: What is your MOQ?
A: As customers’ requests.
Q: why decide on us?
A: We are a professional maker with competitive price tag, great good quality and fa EPT shipping and delivery time.
Q: How to buy the merchandise?
A: Ship e-mail to me, we will reply to you inside of 1 working day.
Q: Can you make unique Design and logo on solution?
A: Sure, really simple.
Remember to get in touch with me for far more info right now!
HangZhou David Technology Co., Ltd.
Sales Supervisor : Mr. Dave Liu
Mobile Cellphone: 86~13083988828 13858117778953296656
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, authorized, or made by the OEM.