
EPG will constantly adhere to it business spirit of being functional, innovative, efficient and exceptional to make the best global transmission travel. We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, etc. Additionally, all our production processes are in compliance with ISO9002 expectations.
Sort: M25 inch slewing EPT
Feature:
one. Tooth variety: Worm tooth
2. Medium-load slewing EPT
3. Push sort: EPT EPT
four. Diameter of rotary cEPTTr: 620mm
Other specialized information:
Module: five
Number of worm shafts: 1
EPT Ratio: a hundred and fifty: one
Effectiveness: 40%
Self-locking EPTs: Sure
Fat: 204kg
Output Torque: 23.4KNm
Backwards EPTT Torque: 158.3KNm
Tilting Moment: 271KNm
Radial static load score: 945KN
AXiHu (West EPT) Dis.al static load rating: 2360KN
Radial dynamic load score: 470KN
AXiHu (West EPT) Dis.al dynamic load ranking: 590KN
Thorough complex information you should kindly contact us right.
EPT EPT
1. Introduction of EPT slewing EPT
EPT Drive is also known as slewing EPT, worm EPT, worm EPT, rotary EPT axle, rotary EPT vice, slew EPT, worm EPT EPTT and rotary EPT unit. At present the greater part of this kind of gadgets are caller EPT Generate.
EPT EPT Generate movement can minimize EPTT consumption, given that the stability function. In addition to the discipline of use in the day-to-day solar EPTT systems are typically utilised for EPT car, weighty-duty flat-panel EPT, container cranes, EPT mounted crane, vehicle crane and aerial automobiles, cranes, gantry cranes, tiny wind EPTT stations, place communications, satellite EPTr, and so forth…The EPT Push in the photo voltaic photovoltaic business, the EPTT configuration DC planetary reduction motor or AC EPTed motors Primary configuration of the EPT motor as a EPTT-EPTn design EPTTry
EPT EPT Generate basic principle of the large EPTT ratio of the deceleration unit to transmit movement and EPTT in between the two axes staggered in room. The EPT Push EPTT is generally the scenario of the primary elements of the worm and wheel bearings, shell, and the EPTT supply
As the main ingredient of turntable bearings, can endure the aXiHu (West EPT) Dis.al load, radial load and overturning instant.
2. Framework
EPT EPT can be divided into two distinct buildings as for each different apps.
LigEPTT load slewing EPT
EPT load slewing EPT
The dimensions of slewing EPTs incEPTT 3 inch, 5 inch, seven inch, 9 inch, 12 inch, fourteen inch, seventeen inch, 21 inch and 25 inch.
3. Functions:
EPT EPT is a EPTT bearing. And a slewing EPT usually consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT EPT the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque by means of flange whilst the interior ring of slewing bearing is fixed in housing.
EPT EPT Travel and rotary items, compared with the relieve of installation, ease of upkeep, Installation room cost savings benefits to a higher extent.
four. Application:
EPT EPTs are widely utilized in aerospace location, solar EPTT techniques, wind turbines, satellite broadcasting program, and engineering EPTTry like EPT cranes, and male lifts, etc. Lately years, it has been prosperously used in photovoltaic EPTT technology techniques, EPTT automobile, heavy-duty flat-panel EPT, container cranes, EPT mounted crane, auto crane and aerial vehicles, cranes, gantry cranes, small wind EPTT stations, area communications, satellite EPTr, and so forth.
| EPT-load EPT Travel | ||||||||||||||||||||||||||
| Product | Rated output torque /KN-m | Tilting Second torque /KN-m | Load /KN | EPT ratio | Self-locking EPTs | Boundary dimensions (mm) | WeigEPTT (KG) | |||||||||||||||||||
| Static load rating, aXiHu (West EPT) Dis.al | Static load ranking,radial | EPTT load score, aXiHu (West EPT) Dis.al | EPTT load rating,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 quot | .2 | .five | thirty | sixteen.6 | 9.6 | eight.4 | 62:1 | indeed | 346 | 153 | 114 | eighty | fourteen.5 | 60.5 | one hundred twenty five | a hundred | one hundred | 126 | 6-M10 | six-M10 | 190 | 109 | twelve | |||
| 5 quot | .three | .eight | 76 | 22.six | thirteen.eight | eleven.eight | sixty two:1 | yes | 361 | 168 | 128 | 93.seven | 24.six | seven | 38 | 161 | 135 | 103.5 | 70 | 50 | a hundred and twenty | six-M10 | 7-M10 | 219 | 79 | eighteen |
| seven quot | one | 13.5 | 133 | 53 | 32 | 28 | 73:1 | indeed | 398 | 182 | 166 | 132.seven | 23.4 | four.3 | forty two.5 | 237.five | 203.2 | 163 | 120.6 | ninety eight | 145 | 8-M12 | 10-M12 | 295 | eighty one | 23 |
| nine quot | 7.three | 33.9 | 338 | 135 | eighty one | seventy one | 61:one | indeed | 546 | 314 | 239 | 174.1 | 29 | four.4 | fifty four.five | 316 | 270 | 222.5 | one hundred seventy five | 145 | 204 | 16-M16 | fifteen-M16 | 411 | 108 | fifty |
| 12 quot | 9.two | 54.three | 475 | 190 | 114 | one hundred | 78:one | indeed | 556 | 324 | 285 | 220 | 27 | 4.four | 58.five | 401.5 | 358 | 308.five | 259 | 229 | 289 | eighteen-M16 | 19-M16 | 500 | 110.five | 60 |
| 14 quot | ten.five | sixty seven.8 | 555 | 222 | 133 | 117 | 85:1 | indeed | 547 | 330 | 303 | 238 | 28 | three.five | 59 | 435.5 | 390 | 342.five | 295 | 265 | 325 | eighteen-M16 | 23-M16 | 530 | 110 | seventy three |
| 17 quot | 14.5 | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:one | sure | 555 | 338 | 340 | 275.3 | 26 | 4.6 | sixty six | 522 | 479.4 | 425.five | 365.1 | 324 | 406 | 20-M16 | twenty-M16 | 615 | 126 | 110 |
| 21 quot | twenty.two | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:one | indeed | 678 | 461 | 398 | 333 | 3.three | 4.5 | seventy six | 616 | 584.2 | 525.5 | 466.seven | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| 25 quot | 22.5 | 271 | 2360 | 945 | 590 | 470 | 150:1 | Of course | 678 | 461 | 467 | 401.8 | 6.2 | 4.5 | 78.2 | 744 | 675 | 620 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
| EPT-load slewing EPT | ||||||||||||||||||||||||||
| Model | Rated output torque /KN-m | Tilting Moment torque /KN-m | Load /KN | EPT ratio | Self-locking EPTs | Boundary proportions (mm) | WeigEPTT (KG) | |||||||||||||||||||
| Static load rating, aXiHu (West EPT) Dis.al | Static load rating,radial | EPTT load ranking, aXiHu (West EPT) Dis.al | EPTT load score,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 quot | .25 | .5 | 30 | 16.6 | nine.six | eight.4 | sixty two:one | yes | 346 | 153 | 114 | 80 | fourteen.5 | 60.five | a hundred twenty five | a hundred | one hundred | 126 | 6-M10 | six-M10 | a hundred ninety | 109 | 12 | |||
| five quot | .37 | .8 | 76 | 22.6 | 13.8 | 11.eight | sixty two:one | indeed | 361 | 168 | 128 | 93.7 | 24.6 | seven | 38 | 161 | 135 | 103.five | 70 | fifty | 120 | 6-M10 | seven-M10 | 219 | 79 | eighteen |
| seven quot | 1.three | 13.5 | 133 | 53 | 32 | 28 | 73:one | of course | 398 | 182 | 166 | 132.7 | 23.4 | 4.3 | forty two.five | 237.five | 203.two | 163 | a hundred and twenty.6 | ninety eight | one hundred forty five | 8-M12 | 10-M12 | 295 | eighty one | 23 |
| nine quot | nine.2 | 33.nine | 338 | a hundred thirty five | 81 | seventy one | 61:one | yes | 546 | 314 | 239 | 174.one | 29 | four.four | 54.five | 316 | 270 | 222.five | 175 | 145 | 204 | sixteen-M16 | 15-M16 | 411 | 108 | 50 |
| 12 quot | 11.7 | fifty four.3 | 475 | one hundred ninety | 114 | 100 | seventy eight:1 | of course | 556 | 324 | 285 | 220 | 27 | four.4 | fifty eight.5 | 401.5 | 358 | 308.5 | 259 | 229 | 289 | 18-M16 | 19-M16 | five hundred | one hundred ten.five | 60 |
| fourteen quot | 12.seven | 67.8 | 555 | 222 | 133 | 117 | 85:1 | of course | 547 | 330 | 303 | 238 | 28 | 3.5 | fifty nine | 435.five | 390 | 342.5 | 295 | 265 | 325 | eighteen-M16 | 23-M16 | 530 | one hundred ten | 73 |
| 17 quot | eighteen.five | a hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:1 | indeed | 555 | 338 | 340 | 275.3 | 26 | four.six | sixty six | 522 | 479.4 | 425.five | 365.1 | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | one hundred ten |
| 21 quot | 29 | 203 | 1598 | 640 | 385 | 335 | a hundred twenty five:1 | of course | 678 | 461 | 398 | 333 | three.three | four.five | seventy six | 616 | 584.two | 525.5 | 466.7 | 431.eight | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
| 25 quot | 34 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty:one | indeed | 678 | 461 | 467 | 401.8 | 6.2 | four.five | 78.2 | 744 | 675 | 820 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.2 | 230 |


