
We Our merchandise are used in many fields.- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Features:
1) Outfitted with UK Ricado ept extended stroke engine, strong electricity and reduced gasoline use
two) Adopt (2+1)x4x2 gearbox composition, more gear shifts higher efficiency.
three) Hydraulic steering program, simple to run.
four) Massive traction power to operate with big farm implements.
five) With innovative FIAT ninety series tractor chassis technology.
Specifications:
| Model | WD1104 | |
| Engine | Motor Electricity/Speed(HP) | a hundred and ten/2300 |
| Engine Type | four cylinder ,inline,water-cooling,4 strokes,injection | |
| Gasoline Usage(g/kw.h) | less than 245 | |
| Whole Displacement(cc) | 5910 | |
| Fuel Tank Potential(L) | a hundred and fifty | |
| Air Cleaner | Dry.twin-component | |
| Transmission | No.of Velocity | selection sixteen+8 Creeper |
| Shuttle | range change lever(L-R) | |
| Main Clutch | Double | |
| Brake | Hydraulic .disc. | |
| Differential Lock | Meshing sleeve kind gear | |
| PTO | Sort | Reside-unbiased,hydraulic PTO with PTO brake,with clutch |
| PTO Speeds(rpm) | 540/760(choice 540/one thousand) | |
| Hydraulics | three Level Hitch | Adjustable leading url and left correct rod |
| Classification | II | |
| Management Technique | Position,draft(choose) | |
| Tires Normal | Elevate capacity at 24 in guiding carry level (kg) | 3213 |
| 4wd Entrance/Rear(mm) | 11.2-24/sixteen.9-34 | |
| Travelling Pace (MAX.)(km/h) | 54.nine | |
| Other Attributes | 4 wheel drive Generate System | Bevel Equipment Kind |
| Steering | Hydraulic Electrical power Steering | |
| Flat Boart | Flat Boart | |
| Dimension &Weight | All round Length(mm) 2WD/4 wheel drive | 4330 |
| All round Widt john deere hx15 gearbox Samut Prakan Thailand h(mm) | 2080 | |
| General Peak(mm) | 2870 | |
| Wheel Base Entrance/Rear(mm) 2WD/Four wheel drive | 1610/1620 | |
| Ground Clearance (mm) 2WD/Four wheel drive | 379 | |
| Tractor Weight(kg) W/O Cabin/Cabin | 3800/4100 | |
The use of first equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, accredited, or manufactured by the OEM.




