We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The merchandise properly displays environmental defense and energy conserving. Maker In this way, our items have continued to gain industry acceptance and clients pleasure more than the earlier number of many years.& distributor of roller & wire rope end chains. Sorts of chains contain alloy, substantial tensile transportation, substantial test & proof coil chains. Programs include log chains, cargo lashings, pipe line handing, tailgates, guard rails & swap chains. ISO 9001, ISO/TS 16949 and AS9100 licensed. Company of common and custom made roller chains for use in a wide assortment of applications. Roller chains are obtainable in single-pitch, double-pitch and precision types. Satisfies or exceed ANSI specifications.
Product parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Detail:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | one.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.two | one.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.2 | one.six |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.five | one.5 |
LM12749/10 | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | one.2 | one.two |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | 12.065 | 1.two | one.2 |
M12649/ten | 21.43 | fifty.005 | seventeen.526 | eighteen.288 | 13.97 | 1.2 | 1.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.two |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | nine.525 | 1.5 | 1 |
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | twelve.seven | 1 | 1.2 |
7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | 1 | 1.2 |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/10 | 25.four | 50.292 | fourteen.224 | 14.732 | ten.668 | 1.two | one.two |
M84548/10 | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | 1.5 |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.one | one |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | 12.seven | one | one.two |
15101/15245 | 25.four | sixty two | 19.05 | 20.638 | 14.282 | 3.six | one.2 |
L44649/ten | 26.988 | fifty.292 | 14.224 | fourteen.732 | 10.668 | three.6 | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.2 |
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.six | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | fourteen.288 | one | 1.two |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.6 | one.6 |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.six |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three |
2580/twenty | 31.75 | sixty six.421 | 25.four | 25.357 | twenty.638 | .eight | three.two |
15126/15245 | 31.75 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | one.two |
HM88649/ten | 34.925 | seventy two.233 | 25.four | 25.four | 19.842 | two.four | two.four |
L68149/10 | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | 11.938 | sp | one.2 |
L68149/eleven | 34.98 | fifty nine.975 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
HM88648/ten | 35.717 | seventy two.233 | twenty five.4 | twenty five.four | 19.842 | three.6 | 2.four |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | one.2 |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | two.3 | one.three |
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | fifteen.748 | two.four | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.6 |
2788/twenty | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.4 | 19.05 | .eight | .8 |
LM300849/11 | 10.988 | 67.975 | seventeen.5 | eighteen | 13.five | sp | 1.five |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .8 |
LM501349/14 | forty one.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .8 |
18590/twenty | forty one.275 | 82.fifty five | 26.543 | 25.654 | 20.193 | 3.six | 3.two |
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .8 |
25580/20 | 44.forty five | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | 2 | one.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .8 |
25590/twenty | 45.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
LM503349/ten | 45.987 | seventy four.976 | 18 | eighteen | 14 | two.4 | 1.6 |
JLM104948/ten | 50 | 82 | 21.501 | 12.501 | seventeen | 3 | .five |
LM10949/11 | fifty.eight | eighty two.55 | 21.59 | 22.225 | 16.5 | 3.6 | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.seven | two | one.3 |
28KW02G | 28 | fifty two | fifteen.eight | eighteen.5 | twelve | two | 1.three |
28KW04G | 28 | 50.292 | 14 | 18.sixty five | ten.668 | two | 1.three |
31KW01 | 31.seventy five | fifty three.975 | 15.three | 14.9 | 11.9 | 2 | one.3 |
Merchandise particulars
The interior and outer ring racewavs and rollers of the tapered roller bearing are created with a taper so that the surface area planes of the raceways and roller axis meet at a level. The rollers are quided by a flange on the inner ring. Outer ring, inner ring and roller assembly. The non-separable internal ring and roller assembly is named the “cone”, and the outer rina is called the “cup”. Internal clearance is set up durina mounting by the axial placement of the cone relative to the cup.
EPT Goods
Applicable models
Software
Our company
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started from the bearing manufacturing, researched the bearing production process and engineering, then transferred to the company’s sales office, created the worldwide market place, served clients from all over the world and domestic investing companies, and was unanimously identified and praised by customers.
Starting up from “zero”, in purchase to supply much better and adaptable services to buyers, HangZhou Prime Seiko Areas (bearing) Co., Ltd. was started, which is located in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with distinctive geographical advantages. Relying on the rewards of regional industrial chain, we can create large efficiency bearing goods with professional technologies. At the exact same time, by means of more than ten several years of accumulation and summary, we can offer the mo EPT professional financial bearing options for international customers and domestic exporting firms.
Our company mostly creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are mainly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is more than 5 million US pounds.
We have the import and export correct, with SGS certification and produced-in-china field certification ! we are Audited Supplier of MIC. The impartial brand “RIME MAX” car bearings is quite popular all more than the world. Our enterprise tenet is “serving buyers with entire heart”.”Let buyer happy is our greatest aim”. Our perform philosophy is “detai EPT establish achievement or failure and attitude establishes almost everything!”
David Ding, 36 a long time outdated in 2571, hopes that we can comprehend our desire jointly! Get the potential with our professional service!
Quality inspection
Factory tour
Customized brand
Our support
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Solution packaging?
Solitary carton carton wooden pallet
2 .The production cycle of the product?
Location express 1 working day
Regular goods 7-30 days
Personalized merchandise thirty-40 times
three.Item direct time?
3-twenty times with much less quantity
Massive quantity of 30-45 days
4What is the main industry?
Europe South The united states Center Ea EPT Africa
five What are our benefits?
Great service!
Answer rapidly!
Actual item images!
Create foreseeable future with service!
The use of unique equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the listed substitute elements contained herein are not sponsored, accepted, or made by the OEM.