
a specialised provider of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. focus in electricity transmission items, CATV products, mechanical seal, hydraulic and Pheumatic, and advertising merchandise. The item well shows environmental defense and energy saving.
Product Description:
| Product Name | EPTT Row Cylindrical Roller EPTT |
| EPT | EPTT Metal |
| EPTT | EPT Steel EPTT |
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
| Brand name | RJ WZWN OEM |
| Application Spot | EPT/EPTlurgy/EPTT/EPTT Market/EPT EPTTry |
Edge:
- EPT on bearings item for 30 a long time
- Self-Factory, Self-EPT
- OEM is accessible
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states/ EU/ EPT Afri
Photo
| NO. | d | D | B | |
| WY-2009 | 25 | 76/95 | 46 | 1.24 |
| NN 3571K | 50 | eighty | 23 | .428 |
| NN 3012K | sixty | ninety five | 26 | .691 |
| NN 3013K | sixty five | a hundred | 26 | .seventy four |
| NN 3016K | eighty | a hundred twenty five | 34 | one.fifty one |
| NN 3016K/W33 | eighty | one hundred twenty five | 34 | one.fifty one |
| NN 3017K | 85 | one hundred thirty | 34 | 1.sixty three |
| NN 3017K/YA8 | 85 | one hundred thirty | 34 | 1.sixty three |
| NN 3018K/W33 | ninety | a hundred and forty | 37 | 2.seventeen |
| NN 3018K/YA8 | 90 | one hundred forty | 37 | 1.98 |
| NN 3019K | 95 | 145 | 37 | 2.seventeen |
| NN 3019K/W33 | ninety five | 145 | 37 | 2.thirteen |
| NNU 4920K | one hundred | a hundred and forty | 40 | one.seventy five |
| NN 3571K | one hundred | one hundred fifty | 37 | two.13 |
| NN 3571 | one hundred | a hundred and fifty | 37 | two.24 |
| NN 3571K/W33 | 100 | 150 | 37 | two.13 |
| NNU 4571 | a hundred | 150 | 50 | 3.eleven |
| NNU 4571/YA8 | one hundred | 150 | 50 | 3.eleven |
| NNU 4120M/W33 | 100 | 165 | 65 | 5.fifty one |
| NNU 4921 | one hundred and five | a hundred forty five | 40 | 1.ninety five |
| NNU 4921K | one zero five | 145 | forty | one.ninety five |
| NN 3571 | one zero five | 160 | forty one | two.94 |
| NN 3571K | 105 | one hundred sixty | 41 | 2.eighty four |
| NNU 4121M/W33 | one zero five | a hundred seventy five | 69 | six.seventy one |
| NNU 4922 | 110 | 150 | forty | two.05 |
| NN 3571K | 110 | one hundred seventy | 45 | three.55 |
| NNU 3571 | one hundred ten | 170 | forty five | 3.seventy five |
| NNU 4122M/W33 | a hundred and ten | 180 | sixty nine | six.ninety five |
| NNU 4924K | 120 | a hundred sixty five | forty five | 2.72 |
| NN 3571M | 120 | 180 | 46 | four.12 |
| NN 3571M/W33 | a hundred and twenty | a hundred and eighty | 46 | four.twelve |
| NN 3571K | a hundred and twenty | one hundred eighty | forty six | 4.eleven |
| NN 3571K/W33 | a hundred and twenty | one hundred eighty | 46 | 4.09 |
| NNU 4124M/W33 | 120 | two hundred | 80 | eleven. |
| NNU 3224X2-1 | a hundred and twenty | 215 | one hundred twenty | 19.four |
| NNP 2224X2 | 120 | 215 | 126 | 19.9 |
| NN 3224X2 | one hundred twenty | 215 | 150 | 24.2 |
| NNU 4926 | a hundred thirty | one hundred eighty | 50 | three.eighty one |
| NNU 4926K | one hundred thirty | a hundred and eighty | 50 | 3.81 |
| NN 3026 | a hundred thirty | 200 | 52 | 5.ninety six |
| NN 3026KM | one hundred thirty | 200 | 52 | 5.77 |
| NN 3026K/W33 | 130 | 200 | fifty two | 5.seventy one |
| NNU 4126M/W33 | 130 | 210 | 80 | 10.five |
| NNU 5226X2M/YA | a hundred thirty | 230 | 122 | 21.nine |
| NNB 3326X2 | 130 | 280 | one hundred ten | 34.one |
| NNU 4928/W33 | 140 | a hundred ninety | 50 | 4.11 |
| NN 3571 | one hundred forty | 210 | fifty three | six.05 |
| NN 3571K | 140 | 210 | fifty three | five.85 |
| NN 3571K/W33 | one hundred forty | 210 | fifty three | 5.eighty five |
| NNU 4128M/W33 | a hundred and forty | 225 | 85 | 13. |
| NN 4830/W33 | a hundred and fifty | 190 | forty | 2.75 |
| NNU 4930 | a hundred and fifty | 210 | sixty | six.79 |
| NNU 4930EPT | a hundred and fifty | 210 | 60 | six.seventy nine |
| XM-NNU 4930M/W33YAD | 150 | 210 | 60 | six.79 |
| NN 3030 | one hundred fifty | 225 | 56 | 7.sixty five |
| NN 3030/W33 | one hundred fifty | 225 | 56 | 7.fifty nine |
| NN 3030K | one hundred fifty | 225 | fifty six | seven.forty five |
| NN 3030K/W33 | a hundred and fifty | 225 | fifty six | 7.39 |
| NNU 4130M/W33 | a hundred and fifty | 250 | one hundred | eighteen. |
| NNU 2130X3 | one hundred fifty | 260 | sixty | fourteen.4 |
| NNP 2230X2 | 150 | 270 | 156 | forty three.one |
| WJ/WJP 150×300 K | a hundred and fifty | 300 | 219 | seventy four. |
| NNU 4932/W33 | 160 | 220 | sixty | 6.sixty |
| NN 3032 | one hundred sixty | 240 | sixty | nine.54 |
| NN 3032K | a hundred and sixty | 240 | 60 | nine.24 |
| NN 3032K/W33 | a hundred and sixty | 240 | 60 | nine.eighteen |
| NNU 4132M/W33 | 160 | 270 | 109 | twenty five.6 |
| NNU 3934M | 170 | 230 | 45 | five.40 |
| NNU 4934 | a hundred and seventy | 230 | 60 | seven.sixteen |
| NNU 4934K | a hundred and seventy | 230 | 60 | six.84 |
| NNU 4934/W33 | one hundred seventy | 230 | 60 | seven.15 |
| NNU 5934EPT | 170 | 230 | 80 | 9.seventy three |
| XM-NNU 5934M/W33YAD | one hundred seventy | 230 | eighty | 9.72 |
| NN 3034K | a hundred and seventy | 260 | 67 | twelve.4 |
| NN 3034K/W33 | 170 | 260 | sixty seven | 12.3 |
| NN 3034AEPT | 170 | 260 | sixty seven | 12.seven |
| NNU 4134M/W33 | one hundred seventy | 280 | 109 | 26.1 |
| NNU 4936 | one hundred eighty | 250 | 69 | eleven.7 |
| NNU 4936K | a hundred and eighty | 250 | 69 | 11.3 |
| NN 3036 | 180 | 280 | 74 | 17.one |
| NN 3036K | 180 | 280 | seventy four | 16.5 |
| NNU 4136M/W33 | one hundred eighty | three hundred | 118 | 32.5 |
| NNU 4938/W33 | 190 | 260 | 69 | 11. |
| NN 3038 | a hundred ninety | 290 | 75 | 17.6 |
| NN 3038K | 190 | 290 | 75 | sixteen.7 |
| NN 3038K/W33 | a hundred ninety | 290 | seventy five | 16.7 |
| NNU 4138M/W33 | one hundred ninety | 320 | 128 | forty one. |
| NNU 4840/W33 | 200 | 250 | fifty | 5.75 |
| NNU 4940 | two hundred | 280 | eighty | fifteen.5 |
| NN 3040 | 200 | 310 | 82 | 21.nine |
| NN 3040/W33 | 200 | 310 | eighty two | 21.nine |
| NN 3040K | two hundred | 310 | eighty two | 21.2 |
| NN 3040KM/W33 | two hundred | 310 | 82 | 21.2 |
| NNU 4140M/W33 | 200 | 340 | 140 | fifty one. |
| NNU 4944/W33 | 220 | three hundred | eighty | sixteen.five |
| NN 3044 | 220 | 340 | 90 | 31.two |
| NN 3044K | 220 | 340 | 90 | thirty.3 |
| NN 3044K/W33 | 220 | 340 | 90 | thirty.2 |
| NNU 4144M/W33 | 220 | 370 | a hundred and fifty | 65. |
| NNU 4848/W33 | 240 | 300 | 60 | 9.ninety |
| NNU 4948 | 240 | 320 | 80 | seventeen.1 |
| NNU 4948K | 240 | 320 | eighty | seventeen.one |
| NN 3048 | 240 | 360 | 92 | 31.5 |
| NN 3048K | 240 | 360 | ninety two | 31.five |
| NN 3048K/W33 | 240 | 360 | ninety two | 31.three |
| NNU 4148M/W33 | 240 | 400 | a hundred and sixty | eighty.seven |
| NNU 4952/W33 | 260 | 360 | 100 | thirty.5 |
| NNU 4952X2 | 260 | 360 | 115 | 36.five |
| NN 3052 | 260 | 400 | 104 | forty four.five |
| NN 3052K | 260 | four hundred | 104 | forty four.five |
| NN 3052KM/W33 | 260 | 400 | 104 | 44.5 |
| NNU 4052M/W33 | 260 | four hundred | one hundred forty | sixty three.five |
| NNU 4152M | 260 | 440 | 180 | 110 |
| NNU 4856/W33 | 280 | 350 | sixty nine | fifteen.five |
| NNU 4956 | 280 | 380 | a hundred | 34.six |
| NNUP 4956/W33 | 280 | 380 | 100 | 33.five |
| NN 3056 | 280 | 420 | 106 | fifty. |
| NN 3056K | 280 | 420 | 106 | forty eight.2 |
| NN 3056K/W33 | 280 | 420 | 106 | 47.9 |
| NNU 4056M/W33 | 280 | 420 | 140 | 66.5 |
| NNU 4156 | 280 | 460 | one hundred eighty | 118 |
| NNU 4156/W33 | 280 | 460 | 180 | 118 |
| NNU 4860/W33 | three hundred | 380 | 80 | 22. |
| NNU 4960/W33 | three hundred | 420 | 118 | fifty two.6 |
| NNU 5960X3 | three hundred | 430 | a hundred and fifty | seventy three.7 |
| NN 3060 | 300 | 460 | 118 | seventy eight.8 |
| NN 3060K | 300 | 460 | 118 | seventy six.three |
| NN 3060K/W33 | 300 | 460 | 118 | 75.eight |
| NNU 4060M/W33 | 300 | 460 | a hundred and sixty | ninety six. |
| NNU 4160M/W33 | three hundred | five hundred | 200 | 155 |
| NNU 4964/W33 | 320 | 440 | 118 | 55.2 |
| NN 3064K | 320 | 480 | 121 | 72.eight |
| NN 3064K/W33 | 320 | 480 | 121 | seventy two.eight |
| NNU 6064X2 | 320 | 480 | a hundred forty five | 88.7 |
| NNU 4064M/W33 | 320 | 480 | a hundred and sixty | a hundred |
| NNU 4164F | 320 | 540 | 218 | 200 |
| NP 6/330.15/D | 330.15 | 558.eight | 311.22 | 313 |
| NNU 4868/W33 | 340 | 420 | eighty | twenty five. |
| NNUP 4868/W33 | 340 | 420 | 80 | 24.5 |
| NNU 4968/W33 | 340 | 460 | 118 | fifty six. |
| NN 3068K | 340 | 520 | 133 | 97.seven |
| NN 3068K/W33 | 340 | 520 | 133 | ninety seven.seven |
| NNU 4068M/W33 | 340 | 520 | 180 | a hundred and forty |
| NNU 4168M/W33 | 340 | 580 | 243 | 260 |
| NNU 4972/W33 | 360 | 480 | 118 | fifty eight.five |
| NN 3072 | 360 | 540 | 134 | 107 |
| NN 3072K | 360 | 540 | 134 | 104 |
| NNU 4072M/W33 | 360 | 540 | 180 | 140 |
| NNU 4172M | 360 | 600 | 243 | 274 |
| NNU 4876/W33 | 380 | 480 | one hundred | 44. |
| NNU 4976/W33 | 380 | 520 | a hundred and forty | 87.5 |
| NN 3076K | 380 | 560 | one hundred thirty five | a hundred and ten |
| NNU 4076M/W33 | 380 | 560 | one hundred eighty | one hundred fifty |
| NNU 4176M | 380 | 620 | 243 | 285 |
| NNU 4880/W33 | 400 | 500 | 100 | forty six. |
| NNUP 4880/W33 | four hundred | five hundred | a hundred | 45.five |
| NN 4980K | 400 | 540 | a hundred and forty | 86.eight |
| NNU 4980/W33 | 400 | 540 | a hundred and forty | 91.5 |
| NNJ 4080M | four hundred | 600 | 200 | 207 |
| NNU 4080M/W33X | four hundred | 600 | 200 | 205 |
| NNU 4180M | 400 | 650 | 250 | 332 |
| NNU 4884/W33 | 420 | 520 | 100 | 48. |
| NNU 2784/W33/YA5 | 420 | 580 | 130 | 109 |
| NN 3084K/W33 | 420 | 620 | a hundred and fifty | 151 |
| NNU 4084M/W33 | 420 | 620 | two hundred | 183 |
| NNU 4184M/W33 | 420 | seven-hundred | 280 | 440 |
| NNU 3284X2 | 420 | 760 | 280 | 574 |
| NNU 4888/W33 | 440 | 540 | 100 | 50 |
| NNU 4988 | 440 | 600 | one hundred sixty | 139 |
| NNU 4088M/W33 | 440 | 650 | 212 | 215 |
| NN 3188K | 440 | 720 | 226 | 355 |
| NNU 4188M/W33 | 440 | 720 | 280 | 450 |
| NNU 4892/W33 | 460 | 580 | 118 | seventy five.seven |
| NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
| NN 3092 | 460 | 680 | 163 | 198 |
| NN 3092K | 460 | 680 | 163 | 198 |
| NN 3092KM/YA | 460 | 680 | 163 | 197 |
| NNU 4092EPT | 460 | 680 | 218 | 275 |
| NNU 4192M | 460 | 760 | three hundred | 535 |
| NNU 4996/W33 | 480 | 650 | 170 | 160 |
| NN 3096/W33 | 480 | 700 | a hundred sixty five | 200 |
| NNU 4096M/W33 | 480 | seven-hundred | 218 | 275 |
| NNU 4196M/W33 | 480 | 790 | 308 | 590 |
| NN thirty/five hundred/W33 | 500 | 720 | 167 | 210 |
| NNU forty/500M/W33 | five hundred | 720 | 218 | 285 |
| NNU 41/500M/W33 | five hundred | 830 | 325 | 710 |
| NNU 31/505X3 | 505 | 820 | 290 | 614 |
| NNU 49/530 | 530 | 710 | one hundred eighty | 211 |
| NN 30/530/W33 | 530 | 780 | 185 | 270 |
| NNU forty/530M/W33 | 530 | 780 | 250 | 420 |
| NN forty nine/560K/W33 | 560 | 750 | a hundred ninety | 230 |
| NN 20/560K | 560 | 820 | 150 | 272 |
| NN thirty/560K | 560 | 820 | 195 | 319 |
| NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
| NN thirty/600/W33 | 600 | 870 | 200 | 355 |
| NNU forty/600M/W33 | 600 | 870 | 272 | 530 |
| NN 39/604X3 | 604 | 820 | 140 | 224 |
| WY-2005 | 620 | 820 | 380 | 519 |
| NN 30/630/W33 | 630 | 920 | 212 | 430 |
| NNU forty/630M/W33 | 630 | 920 | 290 | 635 |
| NN thirty/670K | 670 | 980 | 230 | 560 |
| NNU 40/670M/W33 | 670 | 980 | 308 | 765 |
| NNU 41/670M | 670 | 1090 | 412 | 1526 |
| NN thirty/710/W33 | 710 | 1030 | 236 | 590 |
| NNU 40/710M/W33 | 710 | 1030 | 315 | 850 |
| NN 30/750/W33 | 750 | 1090 | 250 | 705 |
| NNU forty/750M/W33 | 750 | 1090 | 335 | 925 |
| NN 30/850/W33 | 850 | 1220 | 272 | 480 |
| NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
| NN 30/a thousand/W33 | 1000 | 1420 | 308 | 1400 |
| NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
| NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Factory Particulars:
Associated EPT:
FAQ:
Q:How EPTT is your shipping time?
A:five-ten daEPTTif the merchandise are in inventory.
fifteen-twenty daEPTTif the merchandise are not in inventory.
Q:Do you supply samples? Is it free or additional?
A:Sure.It’s extra.
Q:What is your trems of payment?
A:Payment lt=10000USD, one hundred% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, stability just before cargo.


