
Because of to our sincerity in providing very best service to our consumers, comprehending of your demands and overriding sense of duty toward filling purchasing demands, “We are constantly serving our buyers with our ideal goods.” specialize in electrical power transmission products, CATV items, mechanical seal, hydraulic and Pheumatic, and marketing goods.
Shaft mounted EPTT with torque arm TA40 TA45 TA50 TXT EPTR EPTT nema17 motor with boat motor EPTT box cng velocity EPTTs force lowering valve
Conveyor amp EPTT EPT
EPTT amp Quarry
| SLXG Shaft Mounted EPTT |
Output Shaft Bore [mm] | Ratio(i) | Rated torque |
| SLXG30 | Phi30 | 7, ten, 12.5 | 180N.m |
| SLXG35 | Phi35 | five,ten,fifteen,20,25 | 420N.m |
| SLXG40 | Phi40 | five,ten,12.five,15,20,25 | 900N.m |
| Phi45 | |||
| SLXG45 | Phi45 | 5,ten,12.5,fifteen,20,twenty five | 1400N.m |
| Phi50 | |||
| Phi55 | |||
| SLXG50 | Phi50 | 5,10,twelve.5,fifteen,twenty,25 | 2300N.m |
| Phi55 | |||
| Phi60 | |||
| SLXG60 | Phi60 | 5,ten,twelve.5,fifteen,20,25 | 3600N.m |
| Phi70 | |||
| SLXG70 | Phi70 | five,10,12.five,15,twenty,twenty five,31 | 5100N.m |
| Phi85 | |||
| SLXG80 | Phi80 | 5,ten,12.five,15,twenty,25,31 | 7000N.m |
| Phi100 | |||
| SLXG100 | Phi100 | five,ten,12.5,15,20,twenty five,31 | 11000N.m |
firm information
