
We EPG has been effectively certified by ISO9002 Quality Management Method, ISO9001 Quality Administration Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system. – EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Gasoline and Diesel Electrical power Tiller
1. Equipment box drive
two. Much better strong.
3. Useing for dry subject and h2o feild
four. As usual connected 1 set dry land blade
five. Light-weight bodyweight, easy operation
| Modello | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
| Engine Name | Benzina | Diesel | |||||
| Engine Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7 CV) | D186FA(E) (10 CV) | D188FA(E) (12 CV) |
| Tipo di motore | 1 cilindro, 4 tempi, raffreddato ad aria | 1 cilindro, 4 tempi, raffreddato ad aria | |||||
| Electrical power | quattro.2kw | five.4kw | otto.2kw | quattro.0kw | 6.3kw | 7,5kw | |
| Velocità | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min |
| Modalità di avvio | Recoil /Elettrico | ||||||
| Fule quantity | five.8L | 5.6L | 5.6L | 2.5L | 3.5L | 5.5L | five.5L |
| Oil ability | .6L | .8L | .8L | .75L | 1.1L | one.6L | one.6L |
| Design di Clutsh | Piatto cultch | ||||||
| Sort of push | Equipment generate | ||||||
| Equipment shifting | due 0 1 R | ||||||
| Larghezza di coltivazione | 60-110 cm | 70-110 | 70 centodieci | sessanta-110 cm | 70-110 | 70-110 cm | 70-110 cm |
| Profondità di coltivazione | 10-25 cm | dieci-25cm | 10-25 cm | dieci-25cm | dieci-25cm | 10-25 cm | 10-25 cm |
| Process pace | uno-1,6km/h | 1-1,6 km/h | uno-1,6km/h | 1-1,6 km/h | 1-1,6 km/h | uno-1,6km/h | uno-1,6km/h |
| Efficienza | .035-.08hmdue/h | .05-.1hm2/h | .05-.1hmdue/h | .035-.08hm2/h | .05-.1hmdue/h | .05-.1hm2/h | .05-.1hmdue/h |
| Presa d'olio | 12-15kg/hm2 | 10-15 kg/hmdue | 10-15 kg/hm2 | 12-15kg/hm2 | 10-15 kg/hm2 | 10-15 kg/hmdue | dieci-15 kg/hmdue |
| N.W. | 80 kg | 105 kg | 115 kg | 80 kg | 115 kg | 125 kg | 125 kg |
| G.W. | 85 kg | 110 kg | 120 kg | 85 kg | 120 kg | 130 kg | 130 kg |
| MISURA | 84*51*sixty three cm | novantuno*cinquanta sei*ottantaquattro cm | 91*56*eighty four cm | eighty four*51*sixty five cm | 91*fifty six*eighty four cm | 91*fifty six*eighty four cm | ninety one*56*eighty four cm |
Unità di produzione e officina:
Caricamento delle fotografie:
Contatti Dettagli:
Contattare: Signor Jack Wang
www.greenpower-cn.net
The use of authentic tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the shown substitution areas contained herein are not sponsored, authorized, or made by the OEM.




