We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Collection-Medium-Responsibility Designs Cardan shaft
Designs
Data and Sizes of SWC Series EPT Joint Couplings
Variety | Design Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | 100 | 120 | one hundred forty | 140 | a hundred and forty | one hundred forty | one hundred forty | 150 | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | a hundred and ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | one hundred forty | one hundred forty | a hundred and forty | one hundred forty | a hundred and forty | 150 | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | forty | sixty three | eighty | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | eight | eleven.2 | sixteen | twenty | 31.5 | 40 | 45 | 63 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | |
D | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | 105 | one hundred twenty | 135 | a hundred and fifty | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | one hundred ten | 125 | one hundred forty | a hundred and fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | fifty | fifty five | |
T | 4 | five | five | five | six | six | seven | 8 | 8 | eight | 10 | twelve | 12 | 12 | |
N | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | sixteen | sixteen | 16 | 16 | |
D | 15 | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | 40 | forty | fifty | 70 | eighty | 90 | a hundred | one hundred | |
G | six. | seven. | 9. | 9. | 12.five | 12.five | 12.five | 15. | sixteen. | 18. | twenty. | 22.5 | 22.five | 25 | |
MI(Kg) | two.fifty seven | 3 | 3.eighty five | 3.eighty five | five.seventeen | six | six.75 | eight.twenty five | ten.6 | thirteen | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the outlined substitution parts contained herein are not sponsored, authorized, or created by the OEM.