Industrial  China Reverse Barrel WD480 Chain in Barquisimeto Venezuela   Forklift Leaf Chain  with ce certificate top quality low price

We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

Our technicians and engineers have 23 years of Experience in the Bearing Industry.Manufacturer EPG has set up a complete set of quality management system which is provided with advanced inspection and test equipment. & distributor of roller & wire rope end chains. Types of chains include alloy, high tensile transport, high test & proof coil chains. Applications include log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains. industrial components including roller chains. Roller chains are available in standard, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Types include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are available in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from 0.156 in. to 0.687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, food processing, fork lift trucks, hoists, packaging & textile machinery. Industrial Forklift Leaf Chain (BL866) 

Used solely for lifting applications, mainly found on forklift trucks.

We own the sophisticated equipment and the advanced technology, such as: 
1. C EPT Designer
2. Wire Cutting Machine
3. Chain Running In Machine
4. EPT Furance
5. Ball Drift
6. Shot Peened Parts
7. Design Of Link Plate Waist

Pack Detail:

Company Profile:

EPT is one of a professional exporter with exporting POWER TRANSMISSION PARTS: Roller chains,conveyor chains,stainless steel chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been supplied regularly to World Wide for over 15 years. 

Contact Detail:

EPT Gao(Sales)
Tran-Auto Industries Co.,Limited
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992

 

ISO Chain No.

ANSI
Chain 

No.

Pitch Plates
Lacing
 
Plate Depth Plate Thickness
 
Pin Diameter Pin Length
 
Ultimate
Tensile strength
 
Average tensile strength Weight
Per Meter
P   h2
max
T d2
max
L
max
Q
min
Qo q
~
mm mm mm mm mm kN kN Kg/m
LH0822 BL422 12.70 2 x 2 12.07 2.08 5.09 11.05 22.20 27.60 0.64
LH0823 BL423 2 x 3 13.16 22.20 27.60 0.80
LH571 BL434 3 x 4 17.40 33.40 41.40 1.12
LH0844 BL444 4 x 4 19.51 44.50 56.00 1.28
LH0846 BL446 4 x 6 23.75 44.50 56.00 1.60
LH0866 BL466  6 x 6 27.99 66.70 81.70 1.92
LH0888 BL488 8 x 8 36.45 89.00 109.40 2.56
LH1571 BL522 15.875 2 x 2 15.09 2.44 5.96 12.90 33.40 42.80 0.88
LH1571 BL523 2 x 3 15.37 33.40 42.80 1.10
LH1034 BL534 3 x 4 20.32 48.90 63.60 1.50
LH1044 BL544 4 x 4 22.78 66.70 84.50 1.80
LH1046 BL546 4 x 6 27.74 66.70 84.50 2.20
LH1066 BL566  6 x 6 32.69 100.10 125.10 2.65
LH1088 BL588 8 x 8 42.57 133.40 169.50 3.50
LH1222 BL622 19.05 2 x 2 18.11 3.30 7.94 17.37 48.90 63.60 1.45
LH1223 BL623 2 x 3 20.73 48.90 63.60 1.80
LH1234 BL634 3 x 4 27.43 75.60 102.60 2.50
LH1244 BL644 4 x 4 30.78 97.90 122.30 2.90
LH1246 BL646 4 x 6 37.49 97.90 122.30 3.60
LH1246 BL666 6 x 6 44.20 146.80 190.80 4.30
LH1266 BL688 8 x 8  57.61 195.70 238.80 5.80
LH1288 BL822 25.40 2 x 2 24.13 4.09 9.54 21.34 84.500 108.20 2.20
LH1622 BL823 2 x 3 25.48 84.50 108.20 2.70
LH1623 BL834 3 x 4 33.76 129.00 143.60 3.80
LH1634 BL844 4 x 4 37.90 169.00 214.60 4.30
LH1646 BL846 4 x 6 46.18 169.00 214.60 5.40
LH1666 BL866 6 x 6 54.46 253.60 324.50 6.50
LH1688 BL888 8 x 8 71.02 338.10 432.70 8.60
LH2571 BL1571 31.75 2 x 2 30.18 4.9 11.11 25.37 115.60 146.80 3.40
LH2571 BL1571 2 x 3 30.33 115.60 146.80 4.30
LH2034 BL1034 3 x 4 40.23 182.40 231.60 6.00
LH2044 BL1044 4 x 4 45.19 231.30 291.40 6.90
LH2046 BL1046 4 x 6 55.09 231.30 291.40 8.60
LH2066 BL1066 6 x 6 65.00 347.00 430.30 10.30
LH2088 BL1088 8 x 8 84.81 462.60 555.10 13.80

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Industrial  China Reverse Barrel WD480 Chain in Barquisimeto Venezuela   Forklift Leaf Chain  with ce certificate top quality low price