We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Substantial Quality China Manufacturing facility Rubber Timing Belt
Mxl 205/212/221/224/224.8/228/230
MOULD LI EPT OF MXL
Sort | Pitch size | Enamel No | Width(mm) | Sort | Pitch length | Teeth No | Width(mm) | Kind | Pitch duration | Enamel No | Width(mm) |
22MXL | 54.86 | 27 | 150 | 90.4MXL | 229.62 | 113 | 200 | 191MXL | 485.fourteen | 239 | 200 |
24MXL | 60.96 | thirty | 150 | 91MXL | 231.sixty five | 114 | 200 | 192MXL | 487.68 | 240 | 200 |
24.8MXL | 62.99 | 31 | one hundred fifty | 92MXL | 233.sixty eight | a hundred and fifteen | two hundred | 198MXL | 503.ninety four | 248 | 200 |
twenty five.6MXL | sixty five.571 | 32 | 150 | 93MXL | 236.22 | 116 | two hundred | 199.2MXL | 505.ninety seven | 249 | two hundred |
28MXL | seventy one.12 | 35 | one hundred fifty | 94MXL | 239.seventy eight | 118 | two hundred | 200MXL | 508 | 250 | 200 |
30.4MXL | seventy seven.216 | 38 | a hundred and fifty | 95MXL | 241.three | 119 | 200 | 201MXL | 510.03 | 251 | 200 |
32MXL | eighty one.28 | 40 | a hundred and fifty | 96MXL | 243.84 | a hundred and twenty | two hundred | 205MXL | 520.19 | 256 | two hundred |
34MXL | 87.376 | 43 | a hundred and fifty | ninety seven.6MXL | 247.9 | 122 | 200 | 212MXL | 538.forty eight | 265 | two hundred |
35MXL | 88.9 | forty four | a hundred and fifty | 98MXL | 249.ninety four | 123 | two hundred | 216MXL | 548.sixty four | 270 | 200 |
36MXL | ninety one.44 | forty five | a hundred and fifty | 100MXL | 254 | 125 | 200 | 218MXL | 553.seventy two | 273 | 200 |
38MXL | ninety six.52 | forty eight | 150 | 101MXL | 256.03 | 126 | 200 | 221MXL | 560.eighty three | 276 | 200 |
40MXL | 101.6 | 50 | 150 | one zero one.7MXL | 258.318 | 127 | two hundred | 224MXL | 568.ninety six | 280 | 200 |
42MXL | 107.7 | fifty three | one hundred fifty | 102.4MXL | 260.096 | 128 | two hundred | 228MXL | 579.twelve | 285 | two hundred |
43MXL | 109.73 | fifty four | a hundred and fifty | 103.2MXL | 262.128 | 129 | two hundred | 230MXL | 585.22 | 288 | 200 |
44MXL | 111.seventy six | 55 | a hundred and fifty | 104MXL | 264.16 | a hundred thirty | two hundred | 232MXL | 589.28 | 290 | 200 |
45MXL | 113.seventy nine | fifty six | 200 | 105MXL | 266.19 | 131 | two hundred | 236MXL | 599.forty four | 295 | two hundred |
45.6MXL | 115.eighty two | 57 | 150 | 106MXL | 268.22 | 132 | two hundred | 238.4MXL | 605.fifty four | 298 | two hundred |
46.4MXL | 117.856 | 58 | a hundred and fifty | 107.2MXL | 272.29 | 134 | 200 | 240MXL | 609.6 | 300 | two hundred |
47MXL | 119.89 | fifty nine | one hundred fifty | 108MXL | 274.32 | 135 | 200 | 244MXL | 619.seventy six | 305 | two hundred |
48MXL | 121.92 | 60 | one hundred fifty | 110MXL | 279.4 | 138 | two hundred | 248MXL | 629.92 | 310 | 200 |
forty eight.8MXL | 123.ninety five | sixty one | one hundred fifty | 111MXL | 281.ninety four | 139 | two hundred | 250MXL | 633.98 | 312 | two hundred |
50MXL | 128.02 | sixty three | one hundred fifty | 112MXL | 284.48 | 140 | two hundred | 252MXL | 640.08 | 315 | 200 |
fifty one.2MXL | 130.05 | sixty four | 150 | 113.6MXL | 288.fifty four | 142 | two hundred | 254MXL | 646.eighteen | 318 | two hundred |
52MXL | 132.08 | 65 | 150 | 114.4MXL | 290.58 | 143 | 200 | 256MXL | 650.24 | 320 | two hundred |
53MXL | 134.eleven | sixty six | a hundred and fifty | 115MXL | 292.sixty one | a hundred and forty four | 200 | 259MXL | 658.37 | 324 | two hundred |
fifty three.6MXL | 136.14 | sixty seven | 150 | 116MXL | 294.sixty four | 145 | two hundred | 262MXL | 666.5 | 328 | 200 |
54MXL | 138.18 | 68 | one hundred fifty | 117.6MXL | 298.seven | 147 | two hundred | 265.6MXL | 674.sixty two | 332 | two hundred |
55MXL | 139.seven | 69 | 150 | 118MXL | 300.74 | 148 | 200 | 268MXL | 680.seventy two | 335 | two hundred |
56MXL | 142.24 | 70 | a hundred and fifty | 119MXL | 302.77 | 149 | two hundred | 269MXL | 682.seventy five | 336 | two hundred |
57MXL | one hundred forty four.27 | 71 | 150 | 120MXL | 304.8 | 150 | 200 | 274.4MXL | 696.976 | 343 | 200 |
58MXL | 146.3 | 72 | a hundred and fifty | one hundred twenty.8MXL | 306.832 | 151 | two hundred | 278MXL | 705.1 | 347 | two hundred |
fifty eight.4MXL | 148.34 | seventy three | 150 | 121MXL | 308.86 | 152 | two hundred | 280MXL | 711.two | 350 | 200 |
60MXL | 152.4 | seventy five | one hundred fifty | 122MXL | 310.9 | 153 | two hundred | B281MXL | 570.99 | 281 | two hundred |
61MXL | 154.forty three | seventy six | a hundred and fifty | 123MXL | 312.forty two | 154 | 200 | 282.4MXL | 717.three | 353 | two hundred |
62MXL | 156.46 | seventy seven | two hundred | 124MXL | 314.ninety six | a hundred and fifty five | 200 | 288MXL | 731.52 | 360 | two hundred |
63MXL | 158.5 | 78 | one hundred fifty | 124.8MXL | 316.992 | 156 | 200 | 290MXL | 735.58 | 362 | 200 |
B79MXL | 160.fifty three | 79 | 200 | 127.2MXL | 323.09 | 159 | 200 | 292MXL | 741.sixty eight | 365 | two hundred |
64MXL | 162.56 | eighty | a hundred and fifty | 128MXL | 325.twelve | one hundred sixty | 200 | 297MXL | 753.87 | 371 | two hundred |
64.8MXL | 164.59 | 81 | a hundred and fifty | 129MXL | 327.66 | 162 | 200 | 302MXL | 768.one | 378 | two hundred |
65MXL | 166.sixty two | 82 | 150 | 130.4MXL | 331.22 | 163 | two hundred | 304MXL | 772.16 | 380 | 200 |
66MXL | 168.sixty six | 83 | one hundred fifty | 131.2MXL | 333.twenty five | 164 | two hundred | 320MXL | 812.8 | four hundred | two hundred |
67.2MXL | a hundred and seventy.sixty nine | 84 | 200 | 132MXL | 335.28 | 165 | 200 | 326MXL | 829.06 | 408 | 200 |
68MXL | 172.seventy two | eighty five | one hundred fifty | 132.8MXL | 337.31 | 166 | two hundred | 332MXL | 843.28 | 415 | 250 |
69MXL | 174.seventy five | 86 | a hundred and fifty | 134MXL | 341.38 | 168 | two hundred | 344MXL | 873.76 | 430 | 200 |
69.6MXL | 176.78 | 87 | 150 | 136MXL | 345.forty four | a hundred and seventy | two hundred | 347.2MXL | 881.89 | 434 | 200 |
70MXL | 178.82 | 88 | one hundred fifty | 138MXL | 351.54 | 173 | two hundred | 362MXL | 920.five | 453 | 200 |
71MXL | a hundred and eighty.eighty five | 89 | one hundred fifty | 140MXL | 355.six | 175 | 200 | 370.4MXL | 940.eighty two | 463 | 200 |
72MXL | 182.88 | ninety | 200 | 144MXL | 365.seventy six | a hundred and eighty | two hundred | 371.2MXL | 942.85 | 464 | 200 |
seventy two.8MXL | 184.ninety one | ninety one | one hundred fifty | 147MXL | 373.89 | 184 | two hundred | 398.4MXL | 1011.94 | 498 | two hundred |
73MXL | 186.94 | ninety two | 200 | 148MXL | 375.92 | 185 | two hundred | 400MXL | 1016 | 500 | 200 |
74MXL | 188.98 | ninety three | 200 | 152MXL | 386.08 | one hundred ninety | 200 | 403MXL | 1571.13 | 504 | 200 |
75MXL | 191.01 | ninety four | 200 | 154MXL | 390.fourteen | 192 | two hundred | 404MXL | 1026.16 | 505 | two hundred |
76MXL | 193.04 | 95 | two hundred | 155MXL | 394.21 | 194 | 200 | 418MXL | 1060.seven | 522 | two hundred |
87MXL | 199.fourteen | 221 | two hundred | 156MXL | 396.24 | 195 | two hundred | 425MXL | 1078.99 | 531 | two hundred |
B96MXL | 195.07 | 96 | 200 | 157MXL | 398.78 | 196 | 200 | 440MXL | 1117.six | 550 | two hundred |
seventy seven.6MXL | 197.one | ninety seven | 200 | 158MXL | 401.32 | 197 | two hundred | 456MXL | 1158.24 | 570 | 200 |
78MXL | 199.fourteen | 98 | 200 | 160MXL | 406.four | 200 | 200 | B508MXL | 1032.26 | 508 | 200 |
80MXL | 203.three | 100 | 200 | 168MXL | 426.72 | 210 | 200 | 522MXL | 1325.88 | 653 | 200 |
eighty.8MXL | 205.23 | one zero one | two hundred | 169MXL | 430.78 | 212 | two hundred | 532MXL | 1351.28 | 665 | two hundred |
81MXL | 207.26 | 102 | 200 | 171.2MXL | 434.848 | 214 | 200 | 576MXL | 1463.04 | 720 | two hundred |
82MXL | 209.three | 103 | 200 | 173MXL | 438.91 | 216 | two hundred | 608MXL | 1544.32 | 760 | two hundred |
83MXL | 210.eighty two | 104 | 150 | 176.8MXL | 449.07 | 221 | two hundred | 624MXL | 1584.ninety six | 780 | two hundred |
84MXL | 213.36 | one zero five | two hundred | 180MXL | 457.two | 225 | two hundred | 640MXL | 1625.6 | 800 | 200 |
85MXL | 215.39 | 106 | two hundred | 182.4MXL | 463.three | 228 | 200 | 810MXL | 2056.38 | 1012 | two hundred |
85.6MXL | 217.forty two | 107 | two hundred | 185MXL | 471.42 | 232 | two hundred | 880MXL | 2235.2 | 1100 | two hundred |
86.4MXL | 219.forty six | 108 | two hundred | 186MXL | 472.forty four | 233 | two hundred | 910MXL | 2310.38 | 1137 | two hundred |
88MXL | 223.52 | 110 | two hundred | 187MXL | 474.ninety eight | 234 | 200 | 1000MXL | 2540 | 1250 | 200 |
89MXL | 225.fifty five | 111 | 200 | 188MXL | 477.52 | 235 | two hundred | 1032MXL | 2621.28 | 1290 | 250 |
90MXL | 227.58 | 112 | two hundred | 189MXL | 479.55 | 236 | two hundred | 1042MXL | 2645.66 | 1302 | 200 |
1170MXL | 2972.eighty two | 1463 | 2 |
Our Business:
HangZhou Huixin Synchronous Belt Co., Ltd. covers an spot of 20 thousand sqm with a more expenditure of twenty million Yuan RMB. It owns world’s sophisticated belt & pulley manufacturing device. It organizes manufacture according to the mo EPT ideal production method mo EPT superb uncooked materia EPT & auxiliary components and by adopting nationwide regular, intercontinental standards and abroad advanced criterion. At current we have more than thirty method EPT and 2000 requirements. The products offer to 30 domestic provinces, cities, autonomous locations, 1000’s of buyers & units, and also export to America, Europe, southea EPT Asia etc overseas nations.
The business persists in the function of “prosper company by substantial-tech”. It carries forward Huixin spirits of “firm & indomitable, establishing & revolutionary, be daring in reaching first-class”. It wholeheartedly serves wide clients by its good EPT good quality, realistic price tag and outstanding services.
Products Sort
1. T kind tooth industrial rubber synchronous belt
Kind | Pitch | Tooth top | Belt thickness | Angle |
MXL | 2.032 | .fifty one | one.fourteen | forty |
XXL | 3.a hundred seventy five | .seventy six | 1.52 | fifty |
XL | 5.080 | one.27 | two.thirty | 50 |
L | nine.525 | one.ninety one | three.60 | 40 |
H | twelve.70 | two.29 | four.30 | 40 |
XH | 22.225 | six.35 | 11.20 | 40 |
XXH | 31.750 | nine.53 | fifteen.70 | forty |
T2.five | two.5 | .seven | 1.30 | forty |
T5 | five | 1.two | two.20 | forty |
T10 | ten | two.50 | four.fifty | forty |
T20 | twenty | five.00 | eight.00 | 40 |
AT5 | 5 | 1.20 | two.70 | fifty |
AT10 | ten | two.50 | 5.00 | 50 |
AT20 | 20 | five.00 | eight.00 | fifty |
two. Arc tooth industrial rubber synchronous belt
Gear code | Sort | Pitch | Tooth height | Belt thickness |
HTD | 3M | 3 | one.22 | two.forty |
5M | five | two.06 | three.eighty | |
8M | 8 | 3.36 | 6.00 | |
14M | 14 | six.02 | 10.00 | |
20M | 20 | eight.forty | 13.20 | |
STPD/STS | S2M | two | .seventy six | 1.36 |
S3M | 3 | one.14 | one.ninety | |
S4.5M | four.five | one.71 | two.81 | |
S5M | 5 | 1.ninety one | 3.forty | |
S8M | eight | three.05 | 5.30 | |
S14M | fourteen | five.30 | ten.20 | |
RPP/HPPD | P2M | two | .76 | one.36 |
P3M | 3 | 1.fifteen | one.90 | |
P5M | 5 | 1.ninety five | 3.fifty | |
P8M | 8 | 3.20 | five.fifty | |
P14M | fourteen | 6.00 | ten. |
Raw materials
one.Belt:neoprene (CR) as the main uncooked materia EPT (imported from Japan)
two.Skeleton resources:glass fiber (imported from Japan)
three.Tooth surface area: nylon sixty six higher spandex
Characteristics:
one.Anti-cracking properties
two.Ozone excellent functionality
three.Anti-growing older
four.Heat resistance
five.Oil resistance
6.Abrasion-resistant
7.Modest first tension
8.Accurate transmission ratio and without slip
Attributes:
one.With synchronous belt push is the use of tooth and tooth meshing with the impetus to pass a new type of transmission method
2.With precise synchronous transmission operate, do not beed lubrication and so slip,no air pollution, considerably less noise, transmission performance of .98, the velocity ratio variety up to 1.ten, allowing wire speed up to fifty/seconds, the transmission rate from numerous hundred watts to the hundreds of kilowatts, suitable for several axis travel
Our Support
* Inquiry and consulting help. * Sample testing help
* See our Manufacturing facility. * Services right after revenue
* Fa EPT Shipping * Reliable cargo
Contect Us:
Insert: No.288, Shengshan Street(west), Shengshan City, HangZhou Metropolis, ZHangZhoug, China
Tel: +86~571-8822571/8822 0571 -63542128
Cellular: 155718571
For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the listed substitute parts contained herein are not sponsored, accepted, or manufactured by the OEM.