
EPG will constantly adhere to it organization spirit of being useful, modern, productive and outstanding to make the best global transmission travel. The product properly shows environmental protection and vitality preserving. We can supply a entire-range of energy transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
Basic Info period
Model NO interval colon NKI60 sol25 commaNA4912 commaNA6912 commaNKIS60
Rolling Human body colonRoller EPTTs
The Amount of Rows colonSingle
Outer Dimension colon10-190mm
EPT colonEPTT Metal
Spherical colonNon-Aligning EPTTs
Load Path colonRadial EPTT
Divided colonUnseparated
Internal Diameter colon5mm
Outer Diameter colon10mm
Top colon10mm
Weight colon2 period9g
EPT Code colonNon
Software colonEPT Box commaEPT EPTTry commaOther EPTTry
Export Marketplaces colonEPTT
Added Info period of time
EPTmark colonIKC
EPTT colonSingle EPTT
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd colonSGS
Origin colonEPTTngsu comma EPTT
HS Code colon84821571
Manufacturing Capacity colon1000 comma 000PCS solMonth
Merchandise Description
Needle bearings have a huge surface area that is in make contact with with the bearing outer surfaces period Moreover there is considerably less additional clearance so they are a lot a lot more compact interval The common construction consists of a needle cage which orients and is made up of the needle rollers comma the needle rollers on their own comma and an outer race and at times housing alone interval Radial needle bearings are cylindrical and use rollers pXiHu (West EPT) Dis.Hu (West EPT) Dis.lel to the aXiHu (West EPT) Dis.s of the shaft interval Thrust needle bearings are flat and use a radial sample of needles period of time Entire compliment bearings have sound interior and outer rings and rib-XiHu (West EPT) Dis.Hu (West EPT) Dis.d cylindrical rollers period
Major products
EPT collection needle roller bearings lparNK commaNKI commaNKS commaNKIS rpar
EPT collection needle roller bearings lparNA commaRNA commaRNA-RS commaRNA-2RS rpar
Curve needle rollers lparKR commaCF commaCR commaCNBH rpar
Strut needle rollers lparNART commaNUTR commaCCYR commaSTO commaRSTO commaNAST-ZZ rpar
Not obstructs aspect needle roller bearings lparNAO commaRNAO rpar
Needle roller-thrust ball bearings lparNX commaNX-Z commaNKX commaNKX-Z rpar
Needle roller-thrust cylindrical bearings lparNKXR commaNKXR-Z rpar
Radial needle roller-thrust cylindrical needle roller bearings lparZARN rpar
Thrust-cylindrical needle roller bearings lpar811 comma812 commaWS commaGS rpar
Needle rollers and cages lparK commaKR commaKS commaKBK commaKZK rpar
Drawn cup needle roller clutches and assemblies lparEPT commaEPTL rpar
Requirements
Reliable collor needle roller bearing NA NKI collection
one periodEPT colonGCr15 commahigh precision commaEPTT daily life
2 periodEPTT cost and Welcome OEM orders
Strong collor needle roller bearing with inner ring NA NKI series
We supply all dimensions NKI NA sequence needle bearing as best price tag on very good high quality interval
The needle roller bearing without having internal ring is suitbale for the components of which the radial dimension is restricted period of time
Beacuse of no interior ring commathe surface area os shaft journal equipped with it is acted immediately as rolling surface area periodIt is asked for that the surface hardness be no much less than EPTC60 commasurface roughness commano much more tahn period63um periodThis type of bearing does not limmit the aXiHu (West EPT) Dis.al shift and housing and has high restricting rotational pace period of time
The interior ring has no shoulEPTTin this bearing periodFor this goal commathe internal ring commaouter ring commacopleteset of needles and cage can be mounted respectively periodThis bearing does not restrict the aXiHu (West EPT) Dis.al shift os shaft and outer housing periodSince the cage separates the needles so as to lessen friction periodIt can be utilized for the partswith high rotational pace period of time
Product RNAS commaNK needle roller bearings withour interior ring
Design NA commaNKEPTle roller bearings with interior ring
|
Shaft |
EPTT Designation | Mass
Approx |
BoundaryDimensions | BasicLoadRating | Restricting Speed | ||||
| CurrentCode | EPTCode | Fw | D | C | EPTT | Static | Oil | ||
| mm | g | mm | ن | rpm | |||||
| 5 | NK5 sol10TN | two period9 | five | ten | 10 | 2100 | 1400 | 36780 | |
| NK05 sol08 | five | ten | 8 | ||||||
| NK05 sol10TN-OH | 5 | ten | 12 | 2350 | 1920 | 39000 | |||
| NK05 sol12TN | 3 period7 | 5 | ten | twelve | 3000 | 2650 | 39000 | ||
| six | NK06 sol10 | six | 12 | 10 | 2600 | 2200 | 37000 | ||
| NK06 sol10TN | six | 12 | ten | 2600 | 2200 | 37000 | |||
| NK06 sol12TN | five period7 | six | twelve | 12 | 3350 | 3150 | 37000 | ||
| RNA6X13X8TN | 6 | 13 | 8 | ||||||
| 7 | NK07 sol10 | 6 period9 | seven | 14 | ten | 2850 | 2650 | 34000 | |
| NK07 sol12 | eight period2 | 7 | fourteen | 12 | 3650 | 3600 | 34000 | ||
| seven period8 | RNA7 period8169 | seven period8 | sixteen | nine | |||||
| 8 | NK8 sol12TN | eight period3 | 8 | fifteen | twelve | 3950 | 4100 | 32000 | |
| NK08 sol12 | eight period7 | 8 | fifteen | 12 | 3950 | 4100 | 32000 | ||
| NK08 sol16 | 12 | 8 | 15 | 16 | 5100 | 5800 | 32000 | ||
| NK08 sol16TN | eight | 15 | sixteen | 5100 | 5800 | 32000 | |||
| RNA8X19X9 | 8 | 19 | 9 | ||||||
| RN8X14X8 | 8 | 14 | eight | ||||||
| RNA496 | 8 | fifteen | 10 | ||||||
| RNA8X15X10TN | eight | fifteen | ten | ||||||
| 9 | NK09 sol12 | ten period3 | nine | 16 | twelve | ||||
| 10 | NK10 sol12TN | 462409K | 10 | 10 | seventeen | twelve | 4750 | 5300 | 29000 |
| 5624097 | 16 period6 | 10 | seventeen | fifteen | 4860 | 7100 | 29000 | ||
| NK10 sol10 | 10 | 17 | ten | ||||||
| NK10 sol12 | ten | seventeen | 12 | ||||||
| NK10 sol16 | 10 | 17 | 16 | 6200 | 7800 | 29000 | |||
| NK10 sol16TN | 10 | 17 | sixteen | 6200 | 7800 | 29000 | |||
| NKS10 | ten | 19 | thirteen | 5800 | 6000 | 29000 | |||
| 12 | NK12 sol12TN | 644097 | 11 period8 | twelve | 19 | twelve | 6000 | 6400 | 27000 |
| 5624098 | fifteen period4 | twelve | 19 | 15 | 6400 | 7100 | 27000 | ||
| NK12 sol16 | 16 period8 | 12 | 19 | 16 | 8200 | 9800 | 27000 | ||
| fourteen | NK14 sol16 | 4624900K | twenty period8 | 14 | 22 | sixteen | 15710 | 11500 | 25000 |
| NKS14 | 27 | fourteen | twenty five | sixteen | 1400 | 13800 | 24000 | ||
| RNA4900 | 4624900 | 24 period4 | 14 | 22 | 13 | 8500 | 9000 | 25000 | |
| RNA6900 | 6634900 | 29 period1 | 14 | 22 | 22 | 12800 | 15600 | 25000 | |
| NK14 sol12 | fourteen | 22 | 12 | ||||||
| NK14 sol20 | 14 | 22 | twenty | 12800 | 15600 | 25000 | |||
| fifteen | NK15 sol12 | 644800K | 18 period5 | fifteen | 23 | 12 | 8600 | 11000 | 21000 |
| RNA152815 | 31 period7 | fifteen | 28 | 15 | 13600 | 17200 | 24000 | ||
| 7948 sol15 | sixteen period1 | 15 | 22 | twelve | 8200 | 9800 | 8500 | ||
| 644302 | 18 period2 | 15 | 25 | twelve | 10600 | 13500 | 17000 | ||
| NK15 sol16 | 21 period8 | fifteen | 23 | 16 | 10700 | 12700 | 24000 | ||
| NK15 sol20 | 26 period7 | 15 | 23 | 20 | 13600 | 17200 | 24000 | ||
| NK152312 | fifteen | 23 | 12 | ||||||
| NK152512 | fifteen | twenty five | twelve | ||||||
| 16 | NK16 sol16 | twenty period8 | sixteen | 24 | 16 | 11300 | 13900 | 23000 | |
| NK16 sol20 | 624701 | 23 period9 | sixteen | 24 | twenty | 10400 | 16800 | 23000 | |
| RNA4901 | 4624901 | 16 period6 | sixteen | 24 | thirteen | 6400 | 8900 | 15500 | |
| RNA6901 | 6634901 | 28 period7 | sixteen | 24 | 22 | 14000 | 18600 | 15500 | |
| NKS16 | thirty | 16 | 28 | sixteen | 14900 | 15000 | 20000 | ||
| NKl62516 | 16 | 25 | sixteen | ||||||
| NKl62616 | sixteen | 26 | sixteen | ||||||
| seventeen | NK17 sol16 | 644903K | 21 period5 | seventeen | 25 | sixteen | 9000 | 13500 | 14000 |
| NK17 sol20 | RNAl72520 | 30 | seventeen | twenty five | twenty | 15000 | 20000 | 23000 | |
| 18 | NK18 sol20 | thirty period5 | eighteen | 26 | twenty | 15500 | 19800 | 22000 | |
| NK18 sol16 | 18 | 26 | sixteen | 12500 | 16200 | 22000 | |||
| 19 | NK19 sol16 | 19 | 27 | sixteen | 13000 | 17000 | 22000 | ||
| twenty | NK20 sol16 | 644802 | twenty five period7 | 20 | 28 | 16 | 10500 | 13800 | 21000 |
| NK20 sol20 | 624802 | 29 period3 | 20 | 28 | 20 | 11500 | 21800 | 21000 | |
| NK202616 | twenty period8 | twenty | 26 | 16 | 9600 | 10800 | 21000 | ||
| NK202620 | 20 | 26 | 20 | 9600 | 10800 | 21000 | |||
| NKS20 | forty six period8 | twenty | 32 | twenty | 20000 | 23000 | 20000 | ||
| NK203312SX | 29 period1 | twenty | 33 | 12 | 13000 | 18000 | 11000 | ||
| 6624101 | 24 period3 | 20 | 28 | twenty five | 13000 | 17490 | 11000 | ||
| RNA4902 | 4624902 | twenty period5 | twenty | 28 | thirteen | 11000 | 12900 | 12000 | |
| RNA6902 | 6634902 | 35 period4 | 20 | 28 | 23 | 10800 | 12800 | 12000 | |
| NK20 sol16 | twenty | 32 | sixteen | 13000 | 25000 | 12000 | |||
| RNA5902 | 20 | 28 | eighteen | ||||||
| 21 | NK21 sol12 | 21 | 29 | 12 | |||||
| NK21 sol16 | 21 | 29 | 16 | 13500 | 18700 | 21000 | |||
| NK21 sol20 | 21 | 29 | 20 | ||||||
| 22 | NK22 sol16 | NK223016 | 29 period2 | 22 | thirty | 16 | 13500 | 18000 | 11500 |
| NK223516 | 34 period6 | 22 | 35 | sixteen | 18600 | 20800 | 11500 | ||
| NKS22 | sixty period2 | 22 | 35 | twenty | 21500 | 25000 | 17000 | ||
| RNA4903 | 4644903 | twenty period7 | 22 | thirty | thirteen | 12000 | 16800 | 16300 | |
| RNA5903 | 22 | thirty | 18 | ||||||
| RNA6903 | 6634903 | 39 period8 | 22 | thirty | 23 | 14000 | 19900 | 16300 | |
| 624703 | 53 | 22 | 35 | 25 | 24500 | 28000 | 14100 | ||
| 634704L | forty two period5 | 22 | 30 | thirty | 17700 | 27000 | 16500 | ||
| 644704 | 27 period4 | 22 | 28 | 16 | 10500 | 15000 | 16500 | ||
| NK223516 | forty nine period4 | 22 | 35 | sixteen | 18600 | 20800 | 16500 | ||
| NK22 sol20 | 22 | 30 | twenty | ||||||
| 23 | 634704KA | 37 period5 | 23 | 30 | thirty | 18600 | 29000 | 15000 | |
| 24 | NK24 sol16 | 24 | 32 | 16 | |||||
| NK24X33 period5X7 period5 | 24 | 33 period5 | seven period5 | ||||||
| twenty five | NK25 sol16 | 624904 | 30 | twenty five | 33 | 16 | 12900 | 20400 | 15000 |
| NK25 sol20 | 644804 | 38 period4 | 25 | 33 | twenty | 16800 | 28500 | 15000 | |
| RNA4904 | 4644904 | fifty period8 | 25 | 37 | seventeen | 11900 | 16500 | 15000 | |
| RNA6904 | 6634904 | ninety seven period7 | twenty five | 37 | thirty | 26000 | 43000 | 15000 | |
| NKS25 | 65 | 25 | 38 | twenty | 25800 | 31000 | 16300 | ||
| 624704 | 100 period1 | twenty five | 35 | 25 | 14900 | 22400 | 16500 | ||
| NK25 sol30 | 644804K | sixty three | twenty five | 33 | thirty | 18800 | 30500 | 165000 | |
| NK253326 | twenty five | 33 | 26 | ||||||
| NK253422 | 25 | 34 | 22 | ||||||
| NK253425 | 25 | 34 | 25 | ||||||
| NK253820 | twenty five | 38 | twenty | ||||||
| NK253825 | 25 | 38 | twenty five | ||||||
| NK254517 period5 | twenty five | forty five | 17 period5 | ||||||
| 26 | NK26 sol16 | 30 | 26 | 34 | 16 | 15000 | 23000 | 16300 | |
| NK26 sol20 | forty | 26 | 34 | 20 | 17000 | 30000 | 16300 | ||
| 27 | NK27X40X25 | 27 | forty | 25 | |||||
| 28 | RNA283833 | 99 period8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | |
| F3833 | 99 period8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | ||
| NKS28 | eighty | 28 | 42 | twenty | 25900 | 33500 | 15000 | ||
| NK28 sol20 | fifty three | 28 | 37 | twenty | 22000 | 34000 | 16500 | ||
| NK28 sol30 | 28 | 37 | thirty | 33000 | 57000 | 12000 | |||
| RNA69 sol22 | 63549 sol22 | 28 | 39 | 30 | |||||
| 29 | NK29 sol20 | 29 | 38 | twenty | 21900 | 34000 | 15000 | ||
| NK29 sol30 | 29 | 38 | thirty | 32500 | 57000 | 15000 | |||
| thirty | NK30 sol20 | 644805 | 57 period9 | 30 | 40 | 20 | 20600 | 32000 | 15000 |
| NK30 sol30 | ninety five | 30 | 40 | 30 | 31500 | 50000 | 15000 | ||
| RNA4905 | 4624905 | fifty seven | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
| RNA6905 | 6634905 | 106 period5 | 30 | 42 | thirty | 39000 | 59000 | 14000 | |
| 624905 | sixty eight | 30 | forty two | 20 | 20000 | 32000 | 15000 | ||
| NK304013 | thirty | 40 | thirteen | ||||||
| NK304430 | thirty | forty four | thirty | ||||||
| NK304630 | thirty | 46 | 30 | ||||||
| NK305017 | 30 | 50 | 17 | ||||||
| NKS30 | 30 | 45 | 17 | 32000 | 40000 | 14000 | |||
| RNA305225 | 30 | fifty two | twenty five | ||||||
| 30 period5 | NK30 period5X50X16 | 30 period5 | fifty | 16 | |||||
| NK30 period5X50X17 | 30 period5 | 50 | 17 | ||||||
| 31 | NK31 period75X44 period45X31 period75 | 31 period75 | forty four period45 | 22 | |||||
| 32 | NK32 sol20 | 624705 | 75 period4 | 32 | forty two | 20 | 22600 | 33500 | 15000 |
| RNA49 sol28 | 46449 sol28K | eighty | 32 | forty five | 17 | 17400 | 30000 | 13000 | |
| NAS32 | 100 | 32 | forty seven | 22 | 31000 | 40000 | 13000 | ||
| RNA69 sol28 | a hundred twenty five | 32 | 45 | 30 | 39500 | 61300 | 13000 | ||
| 644906 | 42 | 32 | 38 | eleven | 1571 | 30500 | 12000 | ||
| 644706 | 193 | 32 | 50 | 35 | 40500 | 63000 | 12000 | ||
| NKS32 | a hundred | 32 | forty seven | 22 | 31000 | 40000 | 12000 | ||
| NK32 sol30 | 32 | 42 | thirty | 33500 | 60000 | 12000 | |||
| RNA324527 | 32 | forty five | 27 | ||||||
| 34 | NK345034 | 34 | 50 | 34 | |||||
| NK345035 | 34 | 50 | 35 | ||||||
| 35 | NK35 sol20 | 644806 | 70 | 35 | 45 | 20 | 13800 | 26900 | 12000 |
| RNA4906 | 4624906 | 62 period8 | 35 | forty seven | 17 | 17000 | 30500 | 12000 | |
| RNA6906 | 6634906 | 116 | 35 | forty seven | thirty | 35000 | 67000 | 12000 | |
| 644907 | 161 | 35 | fifty one | 51 | 43500 | 71000 | 12000 | ||
| NK354512 | 35 | forty five | 12 | ||||||
| NK354830 | 35 | 48 | 30 | ||||||
| NK355034 | 35 | fifty | 34 | ||||||
| NK355236 | 35 | fifty two | 36 | ||||||
| RNA354527 | 35 | 45 | 27 | ||||||
| RNA5906 | 108 | 35 | forty seven | 23 | |||||
| RNA355730 | 35 | 57 | thirty | ||||||
| RNA355734 | 35 | 57 | 34 | ||||||
| 36 | NK365225 | 36 | 52 | twenty five | |||||
| 624706 | 154 | 37 | 52 | 22 | 28500 | 45500 | 9000 | ||
| 37 | NK37 sol20 | 37 | 47 | twenty | 24900 | 43500 | 12000 | ||
| NK37 sol30 | 37 | 47 | 30 | 37000 | 73000 | 12000 | |||
| 38 | NK38 sol20 | 38 | 48 | twenty | 25500 | 45000 | 12000 | ||
| NK38 sol30 | 38 | 48 | 30 | 38000 | 76000 | 12000 | |||
| forty | NK40 sol20 | 78 period9 | forty | fifty | twenty | 26500 | 43000 | 11000 | |
| NK40 sol30 | 120 | forty | fifty | thirty | 37490 | 79000 | 11000 | ||
| NK404815 | 40 | 48 | 15 | ||||||
| NK45710 | forty | fifty five | 30 | ||||||
| NKS40 | forty | 55 | 22 | 38000 | 54000 | 11000 | |||
| RNA49 sol32 | 40 | fifty two | twenty | ||||||
| RNA69 sol32 | 66349 sol32 | 147 | 40 | fifty two | 36 | 25500 | 68500 | 8500 | |
| RNA4571 | 40 | 54 | 22 | ||||||
| RNA40X55X20 | 40 | 55 | twenty | ||||||
| forty two | NK42 sol20 | eighty three | 42 | fifty two | twenty | 23900 | 45000 | ten thousand | |
| NK42 sol30 | 125 | forty two | 52 | thirty | 27000 | 49000 | ten thousand | ||
| RNA4907 | 4624907 | 99 period3 | forty two | fifty five | twenty | 19800 | 41500 | 8700 | |
| RNA5907 | forty two | 55 | 27 | ||||||
| RNA6907 | 6634907 | 160 | forty two | 55 | 36 | 26000 | 60500 | 8700 | |
| 644708 | 148 | 42 | 65 | 22 | 31500 | 51000 | 8700 | ||
| RNA425622 | forty two | fifty six | 22 | ||||||
| forty three | NK43 sol20 | 84 | 43 | fifty three | twenty | 25700 | 74900 | 10000 | |
| NK43 sol30 | 126 | 43 | 53 | thirty | 39000 | 74900 | ten thousand | ||
| 45 | NK45 sol20 | 644808 | eighty one period5 | 45 | fifty five | twenty | 19800 | 46500 | 7650 |
| 624708 | seventy five period3 | 45 | fifty five | 22 | 20500 | 49600 | 7650 | ||
| 46449 sol38 | 80 | 45 | 58 | 20 | 21600 | 50500 | 7650 | ||
| NK45 sol30 | 45 | fifty five | thirty | 41000 | 88000 | 7650 | |||
| NKS45 | forty five | sixty | 22 | 40500 | 60000 | 7650 | |||
| RNA456227K | forty five | 62 | 27 | ||||||
| 47 | NK47 sol20 | forty seven | fifty seven | twenty | 28500 | 56000 | 7650 | ||
| NK47 sol30 | forty seven | fifty seven | thirty | 43000 | 94000 | 7650 | |||
| forty eight | RNA4908 | 4644908 | 132 | 48 | sixty two | 22 | 31000 | 63000 | 8120 |
| RNA5908 | 225 | 48 | sixty two | thirty | 31000 | 63000 | 8120 | ||
| RNA6908 | 6634908 | 238 | 48 | sixty two | 40 | 64000 | 112000 | 8120 | |
| fifty | RNA50 sol25 | 167 | 50 | 62 | twenty five | 28000 | 67000 | 8140 | |
| RNA50 sol35 | 236 | 50 | sixty two | 35 | 32000 | 75710 | 8140 | ||
| 624708K | 328 | fifty | 65 | 34 | 40000 | 62000 | 8140 | ||
| NK50 sol14 | 50 | sixty four | 14 | 32000 | 75710 | 8140 | |||
| NK50 sol15 | fifty | sixty five | 15 | 40000 | 62000 | 8140 | |||
| NK50 sol27YA | 644810 | 257 | fifty | sixty seven | 27 | ||||
| NKS50 | fifty | sixty five | 22 | ||||||
| NK506825 | fifty | 68 | 25 | ||||||
| 52 | RNA4909 | 4624909 | 163 | 52 | 68 | 22 | 37000 | 69500 | 7600 |
| RNA5909 | 232 | 52 | 68 | 30 | |||||
| RNA6909 | 6634909 | 308 | 52 | 68 | 40 | 61500 | 123500 | 7600 | |
| fifty five | NK55 sol25 | 167 | 55 | 68 | twenty five | 30600 | 60800 | 7600 | |
| 624709 | 210 | 55 | 68 | 25 | 36000 | 68000 | 7600 | ||
| NK55 sol30 | fifty five | 68 | thirty | 48000 | 63000 | 7600 | |||
| NK55 sol35 | fifty five | sixty eight | 35 | 55000 | 74000 | 7600 | |||
| NKS55 | 55 | 72 | 22 | 45000 | 74000 | 7600 | |||
| fifty eight | RNA4910 | 4644910 | 161 | fifty eight | 72 | 22 | 41000 | 72000 | 7490 |
| RNA6910 | 6634910 | 296 | 58 | seventy two | forty | 68000 | 135000 | 7490 | |
| 60 | NK60 sol25 | 154 | sixty | 72 | twenty five | 39000 | 86000 | 7000 | |
| NK60 sol35 | sixty | 72 | 35 | 56000 | 130000 | 7000 | |||
| NKS60 | 60 | eighty | 28 | 63000 | 98000 | 7000 | |||
| 63 | RNA4911 | 4644911 | 241 | 63 | 80 | 25 | 50600 | 96580 | 7000 |
| RNA6911 | 6634911 | 430 | 63 | 80 | 45 | 82560 | 172000 | 7000 | |
| sixty five | NK65 sol25 | 65 | 78 | 25 | 44000 | 98000 | 7000 | ||
| NK65 sol35 | sixty five | seventy eight | 35 | 59000 | 142000 | 7000 | |||
| NKS65 | sixty five | 85 | 28 | 67000 | 108000 | 7000 | |||
| 68 | RNA4912 | 4644912 | 257 | 68 | eighty five | 25 | 52800 | 91050 | 7000 |
| RNA5912 | RNA5912 | 408 | sixty eight | eighty five | 34 | ||||
| RNA6912 | 6634912 | 436 | 68 | 85 | forty five | 88500 | 186000 | 7000 | |
| NK68 sol25 | 68 | 82 | 25 | 43500 | 89000 | 7000 | |||
| 70 | NK70 sol25 | 70 | 85 | twenty five | 44500 | 92000 | 6500 | ||
| NK70 sol35 | 70 | eighty five | 35 | 63000 | 144000 | 6500 | |||
| 72 | RNA4913 | 4644913 | three hundred | seventy two | 90 | 25 | 57490 | 110500 | 6500 |
| RNA6913 | 6634913 | 571 | seventy two | 90 | 45 | 87600 | 194500 | 6500 | |
| 75 | NK75 sol25 | 315 | seventy five | 92 | 25 | 54000 | 104000 | 6000 | |
| NK75 sol35 | 445 | 75 | 92 | 35 | 77000 | 162000 | 6000 | ||
| eighty | RNA4914 | 4644914 | 400 | 80 | one hundred | thirty | 79000 | 154000 | 5500 |
| RNA6914 | 6634914 | 815 | 80 | one hundred | fifty four | 121000 | 263000 | 5500 | |
| NK80 sol25 | eighty | ninety five | twenty five | ||||||
| NK80 sol35 | 80 | ninety five | 35 | ||||||
| 85 | RNA4915 | 4644915 | 472 | 85 | a hundred and five | thirty | 82000 | 158000 | 5500 |
| RNA5915 | 745 | eighty five | one zero five | 40 | |||||
| RNA6915 | 6634915 | 923 | eighty five | a hundred and five | 54 | 128000 | 272000 | 5500 | |
| NK85 sol25 | eighty five | one hundred and five | 25 | 69000 | 123000 | 5500 | |||
| NK85 sol35 | eighty five | one hundred and five | 35 | 98000 | 193000 | 5500 | |||
| ninety | RNA4916 | 4644916 | 496 | ninety | one hundred ten | 30 | 81000 | 170500 | 5000 |
| RNA6916 | 6634916 | 978 | ninety | one hundred ten | fifty four | 130500 | 280600 | 5000 | |
| NK90 sol35 | ninety | one hundred ten | 30 | 103000 | 20800 | 5000 | |||
| ninety five | NK95 sol26 | 95 | a hundred and fifteen | 26 | 73000 | 137000 | 4800 | ||
| NK95 sol36 | 95 | one hundred fifteen | 36 | 107000 | 223000 | 4800 | |||
| ninety six | SG-421 | 496 | 96 | one hundred fifteen | 29 | 73000 | 137000 | 4600 | |
| a hundred | RNA4917 | 4644917 | 608 | 100 | 120 | 35 | 98000 | 207000 | 4600 |
| RNA6917 | 6634917 | 1112 | one hundred | 120 | sixty three | 161000 | 337000 | 4600 | |
| NK100 sol30 | one hundred | a hundred and twenty | 30 | ||||||
| NK100 sol36 | 100 | 120 | 36 | 111000 | 237000 | 4600 | |||
| one hundred and five | RNA4918 | 4644918 | 713 | 105 | a hundred twenty five | 35 | 98500 | 239000 | 4000 |
| RNA6918 | 6634918 | 1250 | a hundred and five | a hundred twenty five | sixty three | 174000 | 38000 | 4000 | |
| NK105 sol26 | a hundred and five | a hundred twenty five | 26 | 78000 | 155000 | 4000 | |||
| NK105 sol36 | one hundred and five | a hundred twenty five | 36 | 114000 | 250000 | 4000 | |||
| 110 | RNA4919 | 4644919 | 685 | a hundred and ten | a hundred thirty | 35 | 112000 | 245000 | 3870 |
| RNA6919 | 6634919 | 1325 | one hundred ten | a hundred thirty | sixty three | 196000 | 400000 | 3870 | |
| NK110 sol30 | 110 | a hundred thirty | 30 | 98000 | 21000 | 4200 | |||
| NK110 sol40 | one hundred ten | a hundred thirty | 40 | 127000 | 29000 | 4200 | |||
| 115 | RNA4920 | 4624920 | 1006 | a hundred and fifteen | a hundred and forty | forty | 120000 | 264000 | 3700 |
| NK115 sol12 | 115 | 140 | twelve | ||||||
| NK115 sol15 | one hundred fifteen | a hundred and forty | 15 | ||||||
| one hundred twenty | NK120 sol40 | a hundred and twenty | 140 | forty | |||||
| a hundred twenty five | RNA4922 | 6634922 | 1200 | a hundred twenty five | a hundred and fifty | forty | 124000 | 270000 | 3300 |
| one hundred thirty five | RNA4924 | 4644924 | 1760 | 135 | a hundred sixty five | 45 | 174000 | 386000 | 2900 |
| 160 | RNA4928 | 4644928 | 2350 | a hundred and sixty | a hundred ninety | 50 | 200000 | 460000 | 2900 |
TN equals plastic security body comma enabling functioning temperature colon 120 ordmC constant comma a hundred and fifty ordmC quickly comma one hundred eighty ordmC limited-lasting interval one rpar For grease lubrication comma the allowable benefit tabulated values of sixty percnt period plus There are stalls circle comma no oil holes and grooves comma oil holes and grooves as when necessary comma the need to have to improve ASR1 on the bearing code period


