
In 2000, EPG took the lead in attaining ISO14001 atmosphere management certificate and thereafter handed the inspection of cleanse production and recycling economic system, profitable the title of “Zhejiang Environmentally friendly Business”. We are aiming to satisfy the needs of the customers around the globe.. In this way, our merchandise have ongoing to obtain market acceptance and buyers gratification in excess of the past few years.
Simple Info interval
Product NO period colon RNA6915 commaRNA6916 commaRNA6917
Rolling Human body colonRoller EPTTs
The Quantity of Rows colonSingle
Outer Dimension colon10-190mm
EPT colonEPTT Steel
Spherical colonNon-Aligning EPTTs
Load Path colonRadial EPTT
Divided colonUnseparated
Internal Diameter colon5mm
Outer Diameter colon10mm
Top colon10mm
Fat colon2 period9g
EPT Code colonNon
Software colonEPT Box commaEPT EPTTry commaOther EPTTry
Export Markets colonEPTT
Further Info period of time
EPTmark colonIKC
EPTT colonSingle EPTT
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd colonSGS
Origin colonEPTTngsu comma EPTT
HS Code colon84821571
Manufacturing Ability colon1000 comma 000PCS solMonth
Solution Description
Needle bearings have a massive surface area that is in speak to with the bearing outer surfaces period of time Additionally there is less additional clearance so they are considerably a lot more compact interval The common structure consists of a needle cage which orients and is made up of the needle rollers comma the needle rollers themselves comma and an outer race and sometimes housing alone time period Radial needle bearings are cylindrical and use rollers pXiHu (West EPT) Dis.Hu (West EPT) Dis.lel to the aXiHu (West EPT) Dis.s of the shaft time period Thrust needle bearings are flat and use a radial pattern of needles period Complete compliment bearings have strong interior and outer rings and rib-XiHu (West EPT) Dis.Hu (West EPT) Dis.d cylindrical rollers period of time
Major goods
EPT series needle roller bearings lparNK commaNKI commaNKS commaNKIS rpar
EPT sequence needle roller bearings lparNA commaRNA commaRNA-RS commaRNA-2RS rpar
Curve needle rollers lparKR commaCF commaCR commaCNBH rpar
Strut needle rollers lparNART commaNUTR commaCCYR commaSTO commaRSTO commaNAST-ZZ rpar
Not obstructs side needle roller bearings lparNAO commaRNAO rpar
Needle roller-thrust ball bearings lparNX commaNX-Z commaNKX commaNKX-Z rpar
Needle roller-thrust cylindrical bearings lparNKXR commaNKXR-Z rpar
Radial needle roller-thrust cylindrical needle roller bearings lparZARN rpar
Thrust-cylindrical needle roller bearings lpar811 comma812 commaWS commaGS rpar
Needle rollers and cages lparK commaKR commaKS commaKBK commaKZK rpar
Drawn cup needle roller clutches and assemblies lparEPT commaEPTL rpar
Requirements
Sound collor needle roller bearing NA NKI collection
one periodEPT colonGCr15 commahigh precision commaEPTT daily life
two periodEPTT cost and Welcome OEM orders
Strong collor needle roller bearing with internal ring NA NKI series
We source all size NKI NA sequence needle bearing as best value on great high quality period
The needle roller bearing with out inner ring is suitbale for the components of which the radial size is minimal period of time
Beacuse of no interior ring commathe area os shaft journal fitted with it is acted directly as rolling surface area periodIt is requested that the surface area hardness be no much less than EPTC60 commasurface roughness commano a lot more tahn period63um periodThis variety of bearing does not limmit the aXiHu (West EPT) Dis.al shift and housing and has higher restricting rotational velocity period
The interior ring has no shoulEPTTin this bearing periodFor this goal commathe internal ring commaouter ring commacopleteset of needles and cage can be mounted respectively periodThis bearing does not restrict the aXiHu (West EPT) Dis.al shift os shaft and outer housing periodSince the cage separates the needles so as to reduce friction periodIt can be utilised for the partswith higher rotational velocity interval
Design RNAS commaNK needle roller bearings withour interior ring
Model NA commaNKEPTle roller bearings with inner ring
|
Shaft |
EPTT Designation | Mass
Approx |
BoundaryDimensions | BasicLoadRating | Limiting Pace | ||||
| CurrentCode | EPTCode | Fw | D | C | EPTT | Static | Oil | ||
| mm | g | mm | norte | rpm | |||||
| 5 | NK5 sol10TN | 2 period9 | five | ten | ten | 2100 | 1400 | 36780 | |
| NK05 sol08 | five | ten | 8 | ||||||
| NK05 sol10TN-OH | 5 | 10 | 12 | 2350 | 1920 | 39000 | |||
| NK05 sol12TN | 3 period7 | five | 10 | twelve | 3000 | 2650 | 39000 | ||
| 6 | NK06 sol10 | 6 | twelve | ten | 2600 | 2200 | 37000 | ||
| NK06 sol10TN | 6 | 12 | ten | 2600 | 2200 | 37000 | |||
| NK06 sol12TN | five period7 | six | twelve | 12 | 3350 | 3150 | 37000 | ||
| RNA6X13X8TN | six | 13 | 8 | ||||||
| seven | NK07 sol10 | six period9 | seven | fourteen | 10 | 2850 | 2650 | 34000 | |
| NK07 sol12 | 8 period2 | 7 | fourteen | twelve | 3650 | 3600 | 34000 | ||
| 7 period8 | RNA7 period8169 | 7 period8 | 16 | 9 | |||||
| eight | NK8 sol12TN | 8 period3 | 8 | fifteen | twelve | 3950 | 4100 | 32000 | |
| NK08 sol12 | 8 period7 | 8 | 15 | twelve | 3950 | 4100 | 32000 | ||
| NK08 sol16 | 12 | 8 | 15 | 16 | 5100 | 5800 | 32000 | ||
| NK08 sol16TN | eight | 15 | sixteen | 5100 | 5800 | 32000 | |||
| RNA8X19X9 | 8 | 19 | nine | ||||||
| RN8X14X8 | 8 | fourteen | eight | ||||||
| RNA496 | 8 | 15 | ten | ||||||
| RNA8X15X10TN | 8 | 15 | 10 | ||||||
| nine | NK09 sol12 | ten period3 | nine | sixteen | twelve | ||||
| 10 | NK10 sol12TN | 462409K | 10 | 10 | seventeen | 12 | 4750 | 5300 | 29000 |
| 5624097 | 16 period6 | ten | 17 | 15 | 4860 | 7100 | 29000 | ||
| NK10 sol10 | 10 | seventeen | ten | ||||||
| NK10 sol12 | ten | seventeen | 12 | ||||||
| NK10 sol16 | ten | 17 | 16 | 6200 | 7800 | 29000 | |||
| NK10 sol16TN | 10 | seventeen | sixteen | 6200 | 7800 | 29000 | |||
| NKS10 | 10 | 19 | thirteen | 5800 | 6000 | 29000 | |||
| 12 | NK12 sol12TN | 644097 | 11 period8 | 12 | 19 | twelve | 6000 | 6400 | 27000 |
| 5624098 | fifteen period4 | 12 | 19 | 15 | 6400 | 7100 | 27000 | ||
| NK12 sol16 | sixteen period8 | twelve | 19 | 16 | 8200 | 9800 | 27000 | ||
| 14 | NK14 sol16 | 4624900K | 20 period8 | 14 | 22 | sixteen | 15710 | 11500 | 25000 |
| NKS14 | 27 | fourteen | 25 | 16 | 1400 | 13800 | 24000 | ||
| RNA4900 | 4624900 | 24 period4 | fourteen | 22 | thirteen | 8500 | 9000 | 25000 | |
| RNA6900 | 6634900 | 29 period1 | fourteen | 22 | 22 | 12800 | 15600 | 25000 | |
| NK14 sol12 | fourteen | 22 | twelve | ||||||
| NK14 sol20 | fourteen | 22 | 20 | 12800 | 15600 | 25000 | |||
| 15 | NK15 sol12 | 644800K | eighteen period5 | fifteen | 23 | twelve | 8600 | 11000 | 21000 |
| RNA152815 | 31 period7 | 15 | 28 | 15 | 13600 | 17200 | 24000 | ||
| 7948 sol15 | 16 period1 | 15 | 22 | 12 | 8200 | 9800 | 8500 | ||
| 644302 | eighteen period2 | fifteen | 25 | 12 | 10600 | 13500 | 17000 | ||
| NK15 sol16 | 21 period8 | 15 | 23 | 16 | 10700 | 12700 | 24000 | ||
| NK15 sol20 | 26 period7 | 15 | 23 | twenty | 13600 | 17200 | 24000 | ||
| NK152312 | 15 | 23 | twelve | ||||||
| NK152512 | fifteen | 25 | 12 | ||||||
| sixteen | NK16 sol16 | 20 period8 | 16 | 24 | sixteen | 11300 | 13900 | 23000 | |
| NK16 sol20 | 624701 | 23 period9 | 16 | 24 | twenty | 10400 | 16800 | 23000 | |
| RNA4901 | 4624901 | 16 period6 | 16 | 24 | 13 | 6400 | 8900 | 15500 | |
| RNA6901 | 6634901 | 28 period7 | 16 | 24 | 22 | 14000 | 18600 | 15500 | |
| NKS16 | 30 | sixteen | 28 | sixteen | 14900 | 15000 | 20000 | ||
| NKl62516 | sixteen | twenty five | sixteen | ||||||
| NKl62616 | 16 | 26 | 16 | ||||||
| 17 | NK17 sol16 | 644903K | 21 period5 | seventeen | twenty five | sixteen | 9000 | 13500 | 14000 |
| NK17 sol20 | RNAl72520 | 30 | seventeen | 25 | 20 | 15000 | 20000 | 23000 | |
| 18 | NK18 sol20 | thirty period5 | 18 | 26 | 20 | 15500 | 19800 | 22000 | |
| NK18 sol16 | 18 | 26 | sixteen | 12500 | 16200 | 22000 | |||
| 19 | NK19 sol16 | 19 | 27 | sixteen | 13000 | 17000 | 22000 | ||
| twenty | NK20 sol16 | 644802 | twenty five period7 | 20 | 28 | 16 | 10500 | 13800 | 21000 |
| NK20 sol20 | 624802 | 29 period3 | twenty | 28 | 20 | 11500 | 21800 | 21000 | |
| NK202616 | twenty period8 | 20 | 26 | 16 | 9600 | 10800 | 21000 | ||
| NK202620 | 20 | 26 | twenty | 9600 | 10800 | 21000 | |||
| NKS20 | 46 period8 | 20 | 32 | 20 | 20000 | 23000 | 20000 | ||
| NK203312SX | 29 period1 | 20 | 33 | twelve | 13000 | 18000 | 11000 | ||
| 6624101 | 24 period3 | 20 | 28 | twenty five | 13000 | 17490 | 11000 | ||
| RNA4902 | 4624902 | twenty period5 | twenty | 28 | 13 | 11000 | 12900 | 12000 | |
| RNA6902 | 6634902 | 35 period4 | 20 | 28 | 23 | 10800 | 12800 | 12000 | |
| NK20 sol16 | twenty | 32 | sixteen | 13000 | 25000 | 12000 | |||
| RNA5902 | twenty | 28 | eighteen | ||||||
| 21 | NK21 sol12 | 21 | 29 | 12 | |||||
| NK21 sol16 | 21 | 29 | sixteen | 13500 | 18700 | 21000 | |||
| NK21 sol20 | 21 | 29 | twenty | ||||||
| 22 | NK22 sol16 | NK223016 | 29 period2 | 22 | thirty | sixteen | 13500 | 18000 | 11500 |
| NK223516 | 34 period6 | 22 | 35 | 16 | 18600 | 20800 | 11500 | ||
| NKS22 | 60 period2 | 22 | 35 | 20 | 21500 | 25000 | 17000 | ||
| RNA4903 | 4644903 | twenty period7 | 22 | thirty | thirteen | 12000 | 16800 | 16300 | |
| RNA5903 | 22 | 30 | eighteen | ||||||
| RNA6903 | 6634903 | 39 period8 | 22 | 30 | 23 | 14000 | 19900 | 16300 | |
| 624703 | fifty three | 22 | 35 | 25 | 24500 | 28000 | 14100 | ||
| 634704L | 42 period5 | 22 | 30 | 30 | 17700 | 27000 | 16500 | ||
| 644704 | 27 period4 | 22 | 28 | sixteen | 10500 | 15000 | 16500 | ||
| NK223516 | forty nine period4 | 22 | 35 | sixteen | 18600 | 20800 | 16500 | ||
| NK22 sol20 | 22 | thirty | twenty | ||||||
| 23 | 634704KA | 37 period5 | 23 | 30 | thirty | 18600 | 29000 | 15000 | |
| 24 | NK24 sol16 | 24 | 32 | sixteen | |||||
| NK24X33 period5X7 period5 | 24 | 33 period5 | seven period5 | ||||||
| twenty five | NK25 sol16 | 624904 | thirty | twenty five | 33 | 16 | 12900 | 20400 | 15000 |
| NK25 sol20 | 644804 | 38 period4 | 25 | 33 | twenty | 16800 | 28500 | 15000 | |
| RNA4904 | 4644904 | 50 period8 | twenty five | 37 | seventeen | 11900 | 16500 | 15000 | |
| RNA6904 | 6634904 | 97 period7 | 25 | 37 | 30 | 26000 | 43000 | 15000 | |
| NKS25 | sixty five | 25 | 38 | twenty | 25800 | 31000 | 16300 | ||
| 624704 | one hundred period1 | 25 | 35 | 25 | 14900 | 22400 | 16500 | ||
| NK25 sol30 | 644804K | 63 | 25 | 33 | thirty | 18800 | 30500 | 165000 | |
| NK253326 | 25 | 33 | 26 | ||||||
| NK253422 | twenty five | 34 | 22 | ||||||
| NK253425 | twenty five | 34 | 25 | ||||||
| NK253820 | 25 | 38 | 20 | ||||||
| NK253825 | 25 | 38 | 25 | ||||||
| NK254517 period5 | 25 | 45 | 17 period5 | ||||||
| 26 | NK26 sol16 | 30 | 26 | 34 | sixteen | 15000 | 23000 | 16300 | |
| NK26 sol20 | 40 | 26 | 34 | 20 | 17000 | 30000 | 16300 | ||
| 27 | NK27X40X25 | 27 | 40 | twenty five | |||||
| 28 | RNA283833 | ninety nine period8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | |
| F3833 | ninety nine period8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | ||
| NKS28 | 80 | 28 | 42 | 20 | 25900 | 33500 | 15000 | ||
| NK28 sol20 | 53 | 28 | 37 | twenty | 22000 | 34000 | 16500 | ||
| NK28 sol30 | 28 | 37 | thirty | 33000 | 57000 | 12000 | |||
| RNA69 sol22 | 63549 sol22 | 28 | 39 | thirty | |||||
| 29 | NK29 sol20 | 29 | 38 | twenty | 21900 | 34000 | 15000 | ||
| NK29 sol30 | 29 | 38 | thirty | 32500 | 57000 | 15000 | |||
| 30 | NK30 sol20 | 644805 | fifty seven period9 | 30 | 40 | twenty | 20600 | 32000 | 15000 |
| NK30 sol30 | ninety five | thirty | 40 | 30 | 31500 | 50000 | 15000 | ||
| RNA4905 | 4624905 | fifty seven | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
| RNA6905 | 6634905 | 106 period5 | thirty | forty two | 30 | 39000 | 59000 | 14000 | |
| 624905 | 68 | 30 | 42 | 20 | 20000 | 32000 | 15000 | ||
| NK304013 | thirty | 40 | thirteen | ||||||
| NK304430 | thirty | 44 | 30 | ||||||
| NK304630 | thirty | forty six | thirty | ||||||
| NK305017 | thirty | 50 | 17 | ||||||
| NKS30 | thirty | 45 | seventeen | 32000 | 40000 | 14000 | |||
| RNA305225 | 30 | 52 | 25 | ||||||
| thirty period5 | NK30 period5X50X16 | thirty period5 | 50 | sixteen | |||||
| NK30 period5X50X17 | thirty period5 | 50 | seventeen | ||||||
| 31 | NK31 period75X44 period45X31 period75 | 31 period75 | forty four period45 | 22 | |||||
| 32 | NK32 sol20 | 624705 | 75 period4 | 32 | forty two | twenty | 22600 | 33500 | 15000 |
| RNA49 sol28 | 46449 sol28K | 80 | 32 | 45 | 17 | 17400 | 30000 | 13000 | |
| NAS32 | 100 | 32 | 47 | 22 | 31000 | 40000 | 13000 | ||
| RNA69 sol28 | 125 | 32 | forty five | thirty | 39500 | 61300 | 13000 | ||
| 644906 | 42 | 32 | 38 | eleven | 1571 | 30500 | 12000 | ||
| 644706 | 193 | 32 | fifty | 35 | 40500 | 63000 | 12000 | ||
| NKS32 | a hundred | 32 | 47 | 22 | 31000 | 40000 | 12000 | ||
| NK32 sol30 | 32 | 42 | 30 | 33500 | 60000 | 12000 | |||
| RNA324527 | 32 | 45 | 27 | ||||||
| 34 | NK345034 | 34 | 50 | 34 | |||||
| NK345035 | 34 | fifty | 35 | ||||||
| 35 | NK35 sol20 | 644806 | 70 | 35 | forty five | twenty | 13800 | 26900 | 12000 |
| RNA4906 | 4624906 | 62 period8 | 35 | forty seven | 17 | 17000 | 30500 | 12000 | |
| RNA6906 | 6634906 | 116 | 35 | forty seven | 30 | 35000 | 67000 | 12000 | |
| 644907 | 161 | 35 | fifty one | 51 | 43500 | 71000 | 12000 | ||
| NK354512 | 35 | forty five | twelve | ||||||
| NK354830 | 35 | forty eight | 30 | ||||||
| NK355034 | 35 | 50 | 34 | ||||||
| NK355236 | 35 | 52 | 36 | ||||||
| RNA354527 | 35 | forty five | 27 | ||||||
| RNA5906 | 108 | 35 | 47 | 23 | |||||
| RNA355730 | 35 | 57 | 30 | ||||||
| RNA355734 | 35 | fifty seven | 34 | ||||||
| 36 | NK365225 | 36 | fifty two | twenty five | |||||
| 624706 | 154 | 37 | fifty two | 22 | 28500 | 45500 | 9000 | ||
| 37 | NK37 sol20 | 37 | 47 | 20 | 24900 | 43500 | 12000 | ||
| NK37 sol30 | 37 | 47 | 30 | 37000 | 73000 | 12000 | |||
| 38 | NK38 sol20 | 38 | forty eight | twenty | 25500 | 45000 | 12000 | ||
| NK38 sol30 | 38 | forty eight | thirty | 38000 | 76000 | 12000 | |||
| 40 | NK40 sol20 | 78 period9 | forty | 50 | twenty | 26500 | 43000 | 11000 | |
| NK40 sol30 | 120 | forty | fifty | 30 | 37490 | 79000 | 11000 | ||
| NK404815 | forty | 48 | 15 | ||||||
| NK45710 | forty | fifty five | 30 | ||||||
| NKS40 | 40 | fifty five | 22 | 38000 | 54000 | 11000 | |||
| RNA49 sol32 | 40 | 52 | 20 | ||||||
| RNA69 sol32 | 66349 sol32 | 147 | forty | fifty two | 36 | 25500 | 68500 | 8500 | |
| RNA4571 | 40 | 54 | 22 | ||||||
| RNA40X55X20 | forty | fifty five | twenty | ||||||
| forty two | NK42 sol20 | 83 | forty two | 52 | twenty | 23900 | 45000 | ten thousand | |
| NK42 sol30 | a hundred twenty five | forty two | 52 | 30 | 27000 | 49000 | ten thousand | ||
| RNA4907 | 4624907 | ninety nine period3 | forty two | 55 | twenty | 19800 | 41500 | 8700 | |
| RNA5907 | 42 | 55 | 27 | ||||||
| RNA6907 | 6634907 | a hundred and sixty | 42 | 55 | 36 | 26000 | 60500 | 8700 | |
| 644708 | 148 | forty two | 65 | 22 | 31500 | 51000 | 8700 | ||
| RNA425622 | 42 | fifty six | 22 | ||||||
| 43 | NK43 sol20 | 84 | forty three | fifty three | twenty | 25700 | 74900 | ten thousand | |
| NK43 sol30 | 126 | 43 | fifty three | 30 | 39000 | 74900 | ten thousand | ||
| forty five | NK45 sol20 | 644808 | eighty one period5 | forty five | fifty five | twenty | 19800 | 46500 | 7650 |
| 624708 | seventy five period3 | forty five | fifty five | 22 | 20500 | 49600 | 7650 | ||
| 46449 sol38 | eighty | 45 | fifty eight | twenty | 21600 | 50500 | 7650 | ||
| NK45 sol30 | forty five | 55 | 30 | 41000 | 88000 | 7650 | |||
| NKS45 | 45 | sixty | 22 | 40500 | 60000 | 7650 | |||
| RNA456227K | forty five | 62 | 27 | ||||||
| forty seven | NK47 sol20 | forty seven | 57 | twenty | 28500 | 56000 | 7650 | ||
| NK47 sol30 | 47 | 57 | thirty | 43000 | 94000 | 7650 | |||
| 48 | RNA4908 | 4644908 | 132 | 48 | 62 | 22 | 31000 | 63000 | 8120 |
| RNA5908 | 225 | 48 | sixty two | thirty | 31000 | 63000 | 8120 | ||
| RNA6908 | 6634908 | 238 | 48 | 62 | forty | 64000 | 112000 | 8120 | |
| fifty | RNA50 sol25 | 167 | fifty | sixty two | twenty five | 28000 | 67000 | 8140 | |
| RNA50 sol35 | 236 | fifty | sixty two | 35 | 32000 | 75710 | 8140 | ||
| 624708K | 328 | fifty | 65 | 34 | 40000 | 62000 | 8140 | ||
| NK50 sol14 | fifty | 64 | fourteen | 32000 | 75710 | 8140 | |||
| NK50 sol15 | fifty | 65 | 15 | 40000 | 62000 | 8140 | |||
| NK50 sol27YA | 644810 | 257 | 50 | 67 | 27 | ||||
| NKS50 | fifty | sixty five | 22 | ||||||
| NK506825 | 50 | 68 | twenty five | ||||||
| 52 | RNA4909 | 4624909 | 163 | fifty two | sixty eight | 22 | 37000 | 69500 | 7600 |
| RNA5909 | 232 | 52 | 68 | 30 | |||||
| RNA6909 | 6634909 | 308 | fifty two | sixty eight | forty | 61500 | 123500 | 7600 | |
| 55 | NK55 sol25 | 167 | fifty five | sixty eight | twenty five | 30600 | 60800 | 7600 | |
| 624709 | 210 | fifty five | 68 | 25 | 36000 | 68000 | 7600 | ||
| NK55 sol30 | fifty five | 68 | thirty | 48000 | 63000 | 7600 | |||
| NK55 sol35 | fifty five | 68 | 35 | 55000 | 74000 | 7600 | |||
| NKS55 | 55 | 72 | 22 | 45000 | 74000 | 7600 | |||
| fifty eight | RNA4910 | 4644910 | 161 | fifty eight | 72 | 22 | 41000 | 72000 | 7490 |
| RNA6910 | 6634910 | 296 | 58 | seventy two | forty | 68000 | 135000 | 7490 | |
| 60 | NK60 sol25 | 154 | sixty | 72 | 25 | 39000 | 86000 | 7000 | |
| NK60 sol35 | sixty | 72 | 35 | 56000 | 130000 | 7000 | |||
| NKS60 | 60 | 80 | 28 | 63000 | 98000 | 7000 | |||
| 63 | RNA4911 | 4644911 | 241 | 63 | eighty | twenty five | 50600 | 96580 | 7000 |
| RNA6911 | 6634911 | 430 | sixty three | eighty | 45 | 82560 | 172000 | 7000 | |
| sixty five | NK65 sol25 | 65 | seventy eight | 25 | 44000 | 98000 | 7000 | ||
| NK65 sol35 | 65 | 78 | 35 | 59000 | 142000 | 7000 | |||
| NKS65 | 65 | 85 | 28 | 67000 | 108000 | 7000 | |||
| 68 | RNA4912 | 4644912 | 257 | sixty eight | 85 | twenty five | 52800 | 91050 | 7000 |
| RNA5912 | RNA5912 | 408 | 68 | 85 | 34 | ||||
| RNA6912 | 6634912 | 436 | 68 | eighty five | 45 | 88500 | 186000 | 7000 | |
| NK68 sol25 | 68 | 82 | 25 | 43500 | 89000 | 7000 | |||
| 70 | NK70 sol25 | 70 | eighty five | twenty five | 44500 | 92000 | 6500 | ||
| NK70 sol35 | 70 | 85 | 35 | 63000 | 144000 | 6500 | |||
| seventy two | RNA4913 | 4644913 | 300 | seventy two | ninety | 25 | 57490 | 110500 | 6500 |
| RNA6913 | 6634913 | 571 | seventy two | 90 | 45 | 87600 | 194500 | 6500 | |
| 75 | NK75 sol25 | 315 | 75 | 92 | 25 | 54000 | 104000 | 6000 | |
| NK75 sol35 | 445 | seventy five | 92 | 35 | 77000 | 162000 | 6000 | ||
| 80 | RNA4914 | 4644914 | 400 | eighty | one hundred | thirty | 79000 | 154000 | 5500 |
| RNA6914 | 6634914 | 815 | 80 | one hundred | 54 | 121000 | 263000 | 5500 | |
| NK80 sol25 | 80 | ninety five | 25 | ||||||
| NK80 sol35 | 80 | ninety five | 35 | ||||||
| eighty five | RNA4915 | 4644915 | 472 | eighty five | 105 | thirty | 82000 | 158000 | 5500 |
| RNA5915 | 745 | eighty five | one zero five | forty | |||||
| RNA6915 | 6634915 | 923 | eighty five | 105 | fifty four | 128000 | 272000 | 5500 | |
| NK85 sol25 | 85 | one hundred and five | twenty five | 69000 | 123000 | 5500 | |||
| NK85 sol35 | eighty five | a hundred and five | 35 | 98000 | 193000 | 5500 | |||
| ninety | RNA4916 | 4644916 | 496 | ninety | a hundred and ten | 30 | 81000 | 170500 | 5000 |
| RNA6916 | 6634916 | 978 | ninety | 110 | 54 | 130500 | 280600 | 5000 | |
| NK90 sol35 | ninety | a hundred and ten | 30 | 103000 | 20800 | 5000 | |||
| 95 | NK95 sol26 | 95 | 115 | 26 | 73000 | 137000 | 4800 | ||
| NK95 sol36 | ninety five | 115 | 36 | 107000 | 223000 | 4800 | |||
| ninety six | SG-421 | 496 | ninety six | one hundred fifteen | 29 | 73000 | 137000 | 4600 | |
| one hundred | RNA4917 | 4644917 | 608 | 100 | one hundred twenty | 35 | 98000 | 207000 | 4600 |
| RNA6917 | 6634917 | 1112 | 100 | 120 | 63 | 161000 | 337000 | 4600 | |
| NK100 sol30 | a hundred | a hundred and twenty | 30 | ||||||
| NK100 sol36 | a hundred | 120 | 36 | 111000 | 237000 | 4600 | |||
| a hundred and five | RNA4918 | 4644918 | 713 | 105 | one hundred twenty five | 35 | 98500 | 239000 | 4000 |
| RNA6918 | 6634918 | 1250 | one zero five | a hundred twenty five | sixty three | 174000 | 38000 | 4000 | |
| NK105 sol26 | one hundred and five | a hundred twenty five | 26 | 78000 | 155000 | 4000 | |||
| NK105 sol36 | 105 | one hundred twenty five | 36 | 114000 | 250000 | 4000 | |||
| one hundred ten | RNA4919 | 4644919 | 685 | a hundred and ten | a hundred thirty | 35 | 112000 | 245000 | 3870 |
| RNA6919 | 6634919 | 1325 | one hundred ten | one hundred thirty | 63 | 196000 | 400000 | 3870 | |
| NK110 sol30 | 110 | 130 | 30 | 98000 | 21000 | 4200 | |||
| NK110 sol40 | one hundred ten | 130 | 40 | 127000 | 29000 | 4200 | |||
| 115 | RNA4920 | 4624920 | 1006 | 115 | 140 | forty | 120000 | 264000 | 3700 |
| NK115 sol12 | 115 | one hundred forty | 12 | ||||||
| NK115 sol15 | one hundred fifteen | one hundred forty | fifteen | ||||||
| one hundred twenty | NK120 sol40 | one hundred twenty | a hundred and forty | 40 | |||||
| one hundred twenty five | RNA4922 | 6634922 | 1200 | 125 | 150 | 40 | 124000 | 270000 | 3300 |
| one hundred thirty five | RNA4924 | 4644924 | 1760 | a hundred thirty five | one hundred sixty five | 45 | 174000 | 386000 | 2900 |
| one hundred sixty | RNA4928 | 4644928 | 2350 | a hundred and sixty | 190 | fifty | 200000 | 460000 | 2900 |
TN equals plastic basic safety body comma making it possible for operating temperature colon a hundred and twenty ordmC constant comma one hundred fifty ordmC briefly comma a hundred and eighty ordmC limited-long lasting interval one rpar For grease lubrication comma the allowable value tabulated values of sixty percnt period in addition There are stalls circle comma no oil holes and grooves comma oil holes and grooves as when required comma the need to increase ASR1 on the bearing code interval


