
We Our organization pays certain attention to customers’ wants, listening to the certain needs of each and every client and guaranteeing complete satisfaction.- EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
crawler sort combine harvester&comma 88hp diesel motor&comma gearbox with HST&comma 4kg feeding ability&comma 2200mm slicing width&comma standard sun-roof&comma air conditioned cabin as optional
higher efficiency ce authorized 4LZ-4&period0E mini rapeseed harvester value
Main Attributes of substantial effectiveness ce approved 4LZ-4&period0E mini rapeseed harvester value
one&periodEquipped with turbocharged engine 88hp with much better electricity and reduce gasoline use&time period
2&periodZKB65 hydraulic gearbox with 40C HST guarantees harvester wor ept far more efficiently&period
3&periodRubber observe 450x90x51mm brings significantly less floor clearance&period of time
four&periodThe duration of threshing cylinder reaches 2050mm&comma which can make grain less loss&time period
five&periodReverse mechanism is the ideal answer to solve block of conveyor&interval
6&periodMin&interval Floor clearance reaches 300mm&comma harvester can work in deep mud fields&time period
Particulars of substantial performance ce accredited 4LZ-4&period0E mini rapeseed harvester price tag
Specs&colon
| Feeding Capacity &lparkg&sols&rpar | four | ||
| Work Dimension L&astW&astH &lparmm&rpar | 4900&ast2890&ast2700 | ||
| Weight &lparkg&rpar | 2900 | ||
| Cabin&solSun shade | Sunlight shade | ||
| Engine Part | Model No&time period | Changchai 4L88 | |
| Power&solSpeed &lparhp&solrpm&rpar | 88&sol2700 | ||
| Fuel | Mild Diesel Oil | ||
| Fuel Capacity &lparL&rpar | one hundred thirty | ||
| Fuel Use&lparkg&solhm2&rpar | twelve~thirty | ||
| Start | Motor Starter | ||
| Equipment Box | ZKB65 produced by ept Manufacturing unit&period of time | ||
| HST | 40CC HST Imported from south Korea&time period | ||
| Wal ept Component | Rubber Keep track of | Duration of Ground Make contact with &lparmm&rpar | 1700 |
| Middle Length &lparmm&rpar | 1160 | ||
| Size&lparmm&rpar | 450&ast90&ast51 | ||
| Common Contact Stress &lparkpa&rpar | ≤20Kpa | ||
| Min&time period Ground Clearance &lparmm&rpar | 300 | ||
| Gear Shifts | Variable Sunlight-transmission 3 Shifts | ||
| Walk Velocity &lparKm&solHour&rpar | Minimal&colon0~1&period85 Medium&colon0~6&period5 Substantial&colon0~nine | ||
| Theoretical Function Velocity &lparKm&solHour&rpar | &period9-6&period5 | ||
| Harvesting Device | Grain Lifter | Divider | |
| Wor ept Width &lparmm&rpar | 2200 | ||
| Reel Bat | Dia&interval × Length &lparmm&rpar | &oint900×2571 | |
| Gearshift Approach | Constant Velocity | ||
| Modifying Indicates | Hydraulic | ||
| Stubble Top&lsqbLift&rbrack &lparmm&rpar | 25cm or earlier mentioned | ||
| Threshing &Cleansing Unit | Threshing Manner | Axial Flow Kind&comma Bullet Rotor | |
| Threshing Rotor | Kind of Threshing | Defeat Bar | |
| Dia&interval ×Length &lparmm&rpar | &oint620&ast2050 | ||
| Rotating Pace&lparrpm&rpar | 662&sol732 | ||
| Admirer | Diameter | &oint400 | |
| Separating Type | Vibrating Sieves &plusAir Blow | ||
| Area of Sieves &lparLowe and Upper Sieves&rpar &lparm2&rpar | 1&period645 | ||
| Grain-unload Device | Grain Tank Capability &lparM3&rpar | one&period4 | |
| Grain Discharging Type | 360 Diploma Rotary Discharging Pipe | ||
| Alarm Units | H2o Temperature&comma Battery&comma Oil&comma Grain Tank&comma Jam of 2&num Auger | ||
| Work Effectiveness&lparhm2&solh&rpar | &period4~&period7 | ||
| Crops | Rice&comma Wheat | ||
| Total Loss | Less than 2&period5&percnt | ||
| Breakage | Significantly less than 1&period5&percnt | ||
| Impurity | Much less than 1&period5&percnt | ||
For more details&comma remember to make contact with
Melody Yue
12F&comma 432 Huaihai Road West&comma ZheJiang &comma China
Tel&colon 86~571-8822571/88220973-62828320&comma 62828873
Fax&colon 86~571-8822571/88220973-62829970
Cell&colon 0086-13127762639
The use of original equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the detailed replacement parts contained herein are not sponsored, authorized, or manufactured by the OEM.




