We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Total use has been created of all sorts of sophisticated strategies and technological innovation to reach excelsior manufacturing. Roller we offer chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. Chain Areas Each chain is connected at the ends to kind a complete circle or chain loop by a master connecting hyperlink. Cotter plates or spring clips keep the connecting link’s pins from operating free. Distributor of precision roller chains manufactured from carbon steel. Offered with .200 to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also offered.
China Brief Pitch Duplex Roller Chain (08A-2)
We personal the innovative gear and the sophisticated technology, this kind of as:
1. C EPT Designer
2. Wire Slicing Equipment
three. Chain Working In Equipment
four. EPT Furance
5. Ball Drift
six. Shot Peened Parts
seven. Design Of Website link Plate Midsection
Decide on TAI
TAI at present mainly produce various specifications of stHangZhourd and non-stHangZhourd chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.
Welcome contact for more depth.
EPT Gao(Revenue)
Tran-Vehicle Industries Co.,Constrained
716 Gold River Middle,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO |
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth | Plate thick ness |
Transverse Pitch |
Supreme Tensile Toughness |
Typical Tensile Strength |
Weight Per Meter |
||
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
*04C-two | *25-2 | 6.350 | three.thirty | three.18 | two.31 | fourteen.5 | fifteen. | six.00 | .eighty | six.40 | 7.00/1591 | eight.6 | 0.28 | |
*06C-2 | *35-2 | nine.525 | 5.08 | 4.77 | three.sixty | 22.fifty | 23.three | nine.00 | one.30 | 10.thirteen | 15.eighty/3591 | 19.7 | 0.63 | |
08A-two | 40-two | twelve.seven hundred | 7.92 | 7.eighty five | 3.ninety eight | 31. | 32.2 | twelve. | one.50 | 14.38 | 28.20/6409 | 35.9 | 1.12 | |
10A-two | fifty-2 | fifteen.875 | 10.16 | nine.forty | five.09 | 38.ninety | 40.four | fifteen.09 | two.03 | 18.11 | 44.forty/10091 | 58.one | 2.00 | |
12A-2 | 60-two | 19.050 | 11.91 | 12.fifty seven | five.96 | forty eight.eighty | 50.5 | 18.00 | two.forty two | 22.seventy eight | 63.sixty/14455 | eighty two.one | 2.92 | |
16A-2 | 80-two | 25.400 | fifteen.88 | 15.75 | seven.ninety four | 62.70 | sixty four.3 | 24.00 | three.twenty five | 29.29 | 113.forty/25773 | 141.8 | 5.fifteen | |
20A-two | 100-2 | 31.750 | 19.05 | 18.ninety | nine.fifty one | seventy six.40 | eighty.5 | 30.00 | 4.00 | 35.76 | 177.00/45717 | 219.4 | 7.eighty | |
24A-2 | a hundred and twenty-two | 38.a hundred | 22.23 | 25.22 | 11.11 | ninety five.80 | 99.7 | 35.70 | 4.eighty | forty five.44 | 254.00/57727 | 314.9 | 11.7 | |
28A-2 | one hundred forty-two | 44.450 | twenty five.forty | twenty five.22 | 12.71 | 103.3 | 107.9 | 41.00 | five.60 | 48.87 | 344.eighty/78364 | 427.five | 15.fourteen | |
32A-2 | 160-two | 50.800 | 28.58 | 31.55 | fourteen.29 | 123.three | 128.one | 47.eighty | 6.forty | fifty eight.fifty five | 453.6/103091 | 562.four | 20.fourteen | |
36A-2 | a hundred and eighty-two | fifty seven.one hundred fifty | 35.71 | 35.forty eight | 17.46 | 138.6 | 144.four | 53.sixty | seven.twenty | sixty five.eighty four | 560.5/127386 | 695. | 29.22 | |
40A-2 | 200-2 | sixty three.500 | 39.68 | 37.eighty five | 19.85 | 151.nine | 158.8 | 60.00 | eight.00 | seventy one.fifty five | 707.sixty/160818 | 877.4 | 45.23 | |
48A-2 | 240-2 | 76.200 | forty seven.63 | forty seven.35 | 23.eighty one | 183.4 | a hundred ninety.eight | 72.39 | 9.fifty | 87.83 | 1571.60/213955 | 1255.3 | ||
*:d1 *Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of authentic products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the listed alternative elements contained herein are not sponsored, accepted, or created by the OEM.