Complete use has been produced of all types of innovative techniques and engineering to attain excelsior production.
Overview
Swift Details
- Right after Warranty Services:
-
Online video technical help
- Nearby Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- After-product sales Service Provided:
-
Movie technical help
Supply Ability
- Supply Capacity:
- 500000 Piece/Parts per Calendar year
Packaging & Delivery
- Packaging Information
- Carton or Plywood case
- Port
- NINGBO/SHANGHAI, CHINA
-
Direct Time
: -
Quantity(Baggage) one – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
BM5 Technological Data | |||||||
Kind | BM5-315 | BM5-400 | BM5-five hundred | BM5-630 | BM5-800 | BM5-985 | |
BM5S-315 | BM5S-400 | BM5S-5Our line of portray makes it possible for us to paint our reducers in RAL that the costumer calls for with an equivalent finish to which we made in the common series. This is since we did not subcontract this method being this creating in our facilities.00 | BM5S-630 | BM5S-800 | BM5S-985 | ||
BM5W-315 | BM5W-four hundred | BM5W-five hundred | BM5W-630 | BM5W-800 | BM5W-985 | ||
Displacement(ml/r) | 314.9 | 399.seven | 496.six | 617.eight | 787.4 | 969.one | |
Max.Stress.Fall(Mpa) | cont. | 20 | 20 | 20 | 18 | sixteen | fourteen |
int. | 24 | 24 | 24 | 21 | eighteen | 16 | |
peak. | 28 | 28 | 28 | 24 | 21 | 18 | |
Max.torque(N.m) | cont. | 873PTO shaft connectors on tractors are not standardized which can lead to problems when connecting the PTO shaft. For illustration, some more mature tractor types have the connection flange nearer to the tractor by itself producing it hard to connect and lead to a possible basic safety hazard. | 1108 | 1385 | 1570 | 1773 | 1900 |
int. | 1119 | 1440 | 1783 | 1951 | 2122 | 2133 | |
peak. | 1293 | 1650 | 2060 | 2249 | 2481 | 2399 | |
Max. Pace (cont.)(r/min) |
475 | 375 | 300 | 240 | 190 | one hundred fifty | |
Max.Flow(cont.)(L/min) | a hundred and fifty | a hundred and fifty | a hundred and fifty | 150 | a hundred and fifty | one hundred fifty | |
Max.Output.Energy(cont.)(Kw) | 32 | 32 | 32 | 32 | 32 | 24 | |
Weight(kg) | thirty.7 | 31.5 | 32.four | 33.six | 35.two | 37.2 |
Intermittent operation the permissible values may possibly arise for max.10% of every minute
Peak load:the permissible values could take place for max.1% of every minute
Beneath the direction of managerial sense of “Serving agriculture, scoring a good results through good quality of goods and honesty in enterprise”, our products have been trustworthy by consumers and have received a more substantial share of market.