
In this way, our items have ongoing to obtain marketplace acceptance and buyers satisfaction over the earlier couple of several years. Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries. The new merchandise contain a series of large-tech and large good quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, substantial-speed tooth chains, timing chains, self-lubrication chains, amongst which have type substantial speed tooth chain for car department dynamic box and aerial chains fill in the blanks of chain in China.
EPTT knowledge listing:
| Kind: | Worm Equipment Velocity EPTT |
| Model: | NMRV571–one hundred fifty |
| Ratio: | one:7.five,ten,15,20,25,30,40,50,sixty,eighty,a hundred |
| Coloration: | Blue/Silver Or On Consumer Request |
| EPTT | EPTT: Blue-Coloured Forged-Iron Worm Gear-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, surface area harness is fifty six-62EPTC Shaft-chromium steel-forty five# |
| Lubricant: | Synthetic ampMineral |
| EPTT: | C ampU EPTT |
| Seal: | NAK SKF |
| Warranty: | -30-forty degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,five.5KW,7.5KW |
| Application | EPTTlurgical EPTTry, foodstuff EPTTry, stage EPTTry, welding EPTTry, street EPTTry, amusement EPTTs, EPTT EPTTry, EPTT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, development EPTTry, EPTT device sector, automotive sector, EPTT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | seven.5 | ten | 15 | twenty | 25 | 30 | 40 | fifty | sixty | eighty | 100 | ||||
| 25 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | nine | 9 | nine | nine | nine | |||
| thirty | 63B5 | ninety five | 115 | one hundred forty | 11 | 11 | 11 | eleven | eleven | eleven | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | ninety | |||||||||||||
| 56B5 | eighty | 100 | 120 | nine | nine | nine | nine | 9 | nine | 9 | 9 | 9 | 9 | 9 | ||
| 56B14 | fifty | 65 | 80 | |||||||||||||
| forty | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | fourteen | fourteen | fourteen | 14 | fourteen | ||||
| 71B14 | 70 | 85 | a hundred and five | |||||||||||||
| 63B5 | ninety five | 115 | 140 | eleven | 11 | 11 | eleven | eleven | eleven | 11 | eleven | 11 | eleven | 11 | 11 | |
| 63B14 | sixty | 75 | ninety | |||||||||||||
| 56B5 | 80 | 100 | one hundred twenty | 9 | 9 | nine | nine | |||||||||
| 50 | 80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
| 71B5 | one hundred ten | 130 | one hundred sixty | fourteen | fourteen | 14 | 14 | fourteen | fourteen | 14 | fourteen | 14 | 14 | fourteen | ||
| 71B14 | 70 | eighty five | 105 | |||||||||||||
| 63B5 | ninety five | 115 | 140 | eleven | 11 | eleven | eleven | eleven | ||||||||
| 63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | one hundred fifteen | a hundred and forty | |||||||||||||
| 80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
| 71B5 | 110 | one hundred thirty | 160 | fourteen | fourteen | 14 | fourteen | 14 | ||||||||
| 71B14 | 70 | 85 | one zero five | |||||||||||||
| 75 | a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| a hundred/112B14 | a hundred and ten | a hundred thirty | 150 | |||||||||||||
| 90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | one hundred fifteen | one hundred forty | |||||||||||||
| 80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
| 71B5 | 110 | 130 | one hundred sixty | 14 | 14 | fourteen | fourteen | |||||||||
| 90 | a hundred/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| a hundred/112B14 | one hundred ten | a hundred thirty | a hundred and sixty | |||||||||||||
| 90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | ninety five | 115 | a hundred and forty | |||||||||||||
| 80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | one hundred | 120 | |||||||||||||
| a hundred and ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | |||||||||||
| a hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | |||||||||||
| a hundred and fifty | 160B5 | 250 | 300 | 350 | forty two | 42 | forty two | 42 | 42 | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| one hundred/112B5 | one hundred eighty | 215 | 200 | 28 | 28 | 28 | 28 | |||||||||
Factors:
1. EPTT: Die-cast EPTT Alloy EPTT (RV571~RV090)
Forged Iron EPTT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
three. Worm Shaft: 20Cr Steel, carburizing, quenching, grinding, floor hardness 56-62EPTC, .3-.5mm remaining carburized layer after precise grinding
four. Input Configurations:
Equipped with Electric EPTTs (AC EPTT, Brake EPTT, DC EPTT, Servo EPTT)
IEC-normalized EPTT Flange
Strong Shaft Input
Worm Shaft EPTTil Extension Input
5. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Sound Shaft Output
6. EPTT Areas: Worm Shaft EPTTil Extension, Solitary Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
7. EPTT Portray:
EPTT Alloy EPTT:
Following Shot Blasting, Anticorrosion Treatment method and Phosphating, Paint with the Color of RAL 5571 Gentian Blue or RAL 7035 LigEPTT Gray
Forged Iron EPTT:
Soon after Painting with Purple Antirust Paint, Paint with the Coloration of RAL 5571 Gentian Blue
Workshop display
FAQ
Q1. What is your conditions of EPTT?
A: EPTTly, we pack our products in solitary shade box. If you have EPTT ask for about EPTT, pls negotiate with us EPTT, we can pack the items as your ask for.
Q2. What is your phrases of payment?
A: T/T thirty% as deposit, and 70% before delivery. We will display you the pictures of the merchandise and offers
prior to you spend the stability. Other payments phrases, pls negotiate with us EPTT, we can talk about.
Q3. What is your terms of shipping?
A: EXW, FOB, CFR, CIF.
This fall. How about your shipping time?
A: EPTTly, it will get twenty five to 30 daEPTTafter obtaining your EPTT payment. The specific supply time depends
on the objects and the quantity of your buy.
Q5. Can you create according to the samples?
A: Indeed, we can generate by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample coverage?
A: We can supply the sample if we have completely ready elements in stock, but the clients have to spend the sample EPTT and
the courier EPTT.We welcome sample get.
Q7. Do you examination all your goods before delivery?
A: Yes, we have a hundred% take a look at just before supply
Q8: How do you make our enterprise EPTT-expression and great partnership?
1. We maintain very good high quality and aggressive cost to make certain our consumers gain
2. We respect each and every client as our pal and we sincerely do organization and make close friends with them,
no subject exactly where they occur from.


